2010 Durango Wheel Club Time Trial Series
______________________________
Sweeney’s Loop(s) September 23, 2010
Sunny, Clear, Light Breeze
Temp.: 65° / 60° F.
Humidity: 40%
Wind: SW 9mph
Barometer: 30.20 in. (1022 mb.)

1 Loop Course Distance = 9.5 miles
Final Results for 9 Riders

# Rider Time Offset Avg. Speed
1 Steve Morozowich 00:21:58.29 +00:00 25.94 mph
2 Tom Ober 00:22:20.35 +00:22 25.52 mph
3 Joel Richards 00:22:50.12 +00:52 24.96 mph
4 Doug Eagle 00:23:41.93 +01:44 24.05 mph
5 Walt Axthelm 00:23:51.27 +01:53 23.89 mph
6 Betsy Richards 00:24:04.36 +02:06 23.68 mph
7 Dana Shinn 00:24:19.29 +02:21 23.44 mph
8 Robin Fitzpatrick 00:24:58.43 +03:00 22.82 mph

2 Loops – Course Distance = 19 miles
Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Tom Ober 00:46:05.56 +00:00 24.73 mph
2 Joel Richards 00:46:45.23 +00:40 24.38 mph
3 Doug Eagle 00:47:53.39 +01:48 23.80 mph
4 Betsy Richards 00:49:04.25 +02:59 23.23 mph
5 Dana Shinn 00:49:31.54 +03:26 23.02 mph
6 Robin Fitzpatrick 00:51:05.61 +05:00 22.31 mph

______________________________
La Posta V3 September 16, 2010
Clear, Sunny, Breezy
Temp.: 85° / 82° F.
Humidity: 16%
Wind: SW 12mph
Barometer: 30.18 in. (1022.0 mb.)
Course Distance = 15.2 miles
Final Results for 10 Riders

# Rider Time Offset Avg. Speed
1 Ian Burnett 00:33:01.97 +00:00 27.61 mph
2 Kristin McGrath 00:34:00.43 +00:58 26.82 mph
3 Keith Ashmore 00:35:47.50 +02:46 25.48 mph
4 Eric Burris 00:36:08.30 +03:06 25.24 mph
5 Steve Morozowich 00:37:25.17 +04:23 24.37 mph
6 Kenji Fortune 00:37:32.20 +04:30 24.30 mph
7 Joel Richards 00:37:48.33 +04:46 24.12 mph
8 Dana Shinn 00:38:17.70 +05:16 23.82 mph
9 Betsy Richards 00:40:58.80 +07:57 22.25 mph
10 Robin Fitzpatrick 00:41:30.23 +08:28 21.97 mph

______________________________
North Valley Rider’s Choice September 9, 2010
Mostly Sunny, Variable Wind
Temp.: 71° / 70° F.
Humidity: 29%
Wind: 7mph
Barometer: 29.8 in. (1009.0 mb.)
1 loop Course Distance = 11.3 miles
(No finishers for 2 loop course)
Final Results for 5 Riders *(2 DNF )

# Rider Time Offset Avg. Speed
1 Dale Kneller 00:26:00.34 +00:00 26.07 mph
2 Joel Richards 00:27:43.04 +01:43 24.46 mph
3 Walt Axthelm 00:28:45.61 +02:45 23.57 mph
4 Doug Eagle 00:28:59.20 +02:59 23.39 mph
5 Robin Fitzpatrick 00:31:44.05 +05:44 21.36 mph


______________________________
Sweeney’s Loops August 26, 2010
Mostly Sunny, Variable Wind, Breezy
Temp.: 75° / 72° F.
Humidity: 38%
Wind: 7 mph variable
Barometer: 29.97 in. (1014.9 mb.)

Single Loop
Course Distance = 9.5 miles
Final Results for 12 Riders

# Rider Time Offset Avg. Speed
1 Brian Morra 00:20:42.30 +00:00 27.53 mph
2 Jon DeLacey 00:20:58.34 +00:16 27.18 mph
3 Kristin McGrath 00:21:01.97 +00:20 27.10 mph
4 Eric Malone 00:21:21.66 +00:39 26.68 mph
5 Keith Ashmore 00:21:27.18 +00:45 26.57 mph
6 Eric Burris 00:21:46.31 +01:04 26.18 mph
7 Beau Savage 00:23:11.70 +02:29 24.57 mph
8 Steve Morozowich 00:23:19.96 +02:38 24.43 mph
9 Joel Richards 00:23:43.69 +03:01 24.02 mph
10 Walt Axthelm 00:23:45.70 +03:03 23.99 mph
11 Robin Fitzpatrick 00:25:59.41 +05:17 21.93 mph
12 Tricia Bordman 00:28:21.02 +07:39 20.11 mphD

Double  loop
Course Distance = 19 miles

Final Results for 8 Riders

# Rider Time Offset Avg. Speed
1 Brian Morra 00:41:42.35 +00:00 27.33 mph
2 Jon DeLacey 00:41:51.26 +00:09 27.24 mph
3 Kristin McGrath 00:42:06.33 +00:24 27.07 mph
4 Keith Ashmore 00:43:05.97 +01:24 26.45 mph
5 Eric Malone 00:43:26.84 +01:44 26.24 mph
6 Eric Burris 00:43:51.10 +02:09 26.00 mph
7 Joel Richards 00:48:11.17 +06:29 23.66 mph
8 Robin Fitzpatrick 00:52:22.76 +10:40 21.76 mph

______________________________
La Posta V3 August 19, 2010
Overcast, Light Rain, Stormy, Variable Wind
Temp.: 78° / 74° F.
Humidity: 46%
Wind: Variable (Very strong at times)
Barometer: 29.83 in. (1010.0 mb.)

Course Distance = 15.2 miles
Final Results for 13 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:30:36.20 +00:00 29.80 mph
2 Kristin McGrath 00:32:42.35 +02:06 27.88 mph
3 Jon DeLacey 00:33:13.90 +02:38 27.44 mph
4 Eric Malone 00:33:36.38 +03:00 27.14 mph
5 Brian Morra 00:33:44.91 +03:09 27.02 mph
6 Joel Richards 00:36:46.72 +06:11 24.80 mph
7 Andre Michaud 00:36:51.19 +06:15 24.75 mph
8 Beau Savage 00:37:00.86 +06:25 24.64 mph
9 Bob Kyper 00:37:01.95 +06:26 24.63 mph
10 Doug Eagle 00:37:48.10 +07:12 24.13 mph
11 Steve Morozowich 00:38:33.74 +07:58 23.65 mph
12 Galen Blair 00:41:19.19 +10:43 22.07 mph
13 Tricia Bordman 00:46:25.59 +15:49 19.64 mph

______________________________
Hesperus Hill August 5, 2010
Mostly Sunny, Variable Light Wind
Temp.: 77° / 70° F.
Humidity: 46%
Wind: 3mph
Barometer: 30.06 in. (1018.0 mb.)

Course Distance = 9.45 miles
Final Results for 8 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:32:32.68 +00:00 17.42 mph
2 Rolando Gonzalez 00:33:44.88 +01:12 16.80 mph
3 Brian Morra 00:34:25.70 +01:53 16.47 mph
4 Josh Berry 00:34:47.66 +02:15 16.30 mph
5 Steve Koller 00:37:01.22 +04:29 15.32 mph
6 Andre Michaud 00:38:02.52 +05:30 14.90 mph
7 Doug Eagle 00:40:19.42 +07:47 14.06 mph
8 Betsy Richards 00:40:21.59 +07:49 14.05 mph

______________________________
Sweeney’s Loop(s) July 22, 2010
Cloudy, Showers, Strong, Gusty Wind
Temp.: 80° / 70° F.
Humidity: 33%
Wind: NW 20mph
Barometer: 29.85 in. (1011.0 mb.)
Single Loop – Course Distance = 9.5 miles
Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:19:38.61 +00:00 29.02 mph
2 Jon DeLacey 00:20:51.13 +01:13 27.34 mph
3 Joel Richards 00:22:28.63 +02:50 25.36 mph
4 Dana Shinn 00:23:20.22 +03:42 24.42 mph
5 Betsy Richards 00:23:42.13 +04:04 24.05 mph
6 Walt Axthelm 00:24:14.30 +04:36 23.52 mph

Double Loop – Course Distance = 19 miles
Final Results for 4 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:39:35.60 +00:00 28.79 mph
2 Jon DeLacey 00:42:30.36 +02:55 26.82 mph
3 Betsy Richards 00:48:05.13 +08:30 23.71 mph
4 Steve Koller 00:48:27.98 +08:52 23.52 mph

______________________________
Coal Bank Hill Climb July 15, 2010
Sunny, Clear, Breezy, Variable Wind
Temp.: 81° / 74° F. Humidity: 12%
Wind: Vrbl 3 G 16 mph
Barometer: 29.91 in. (1013.0 mb.)
Course Distance = 5.8 miles

Final Results for 8 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:28:51.26 +00:00 12.06 mph
2 Joel Richards 00:33:39.77 +04:49 10.34 mph
3 Gerry Geraghty 00:33:54.63 +05:03 10.26 mph
4 Eric Burris 00:35:26.47 +06:35 09.82 mph
5 Mike French 00:36:42.63 +07:51 09.48 mph
6 Doug Eagle 00:37:09.55 +08:18 09.37 mph
7 Betsy Richards 00:37:33.95 +08:43 09.26 mph
8 Nora Richards 00:49:27.75 +20:36 07.04 mph

______________________________
La Posta 20/40K July 8, 2010
Mostly Cloudy, Rain, Variable wind
Temp.: 64° / 66° F. Humidity: 54%
Wind: NE 7 G 20
Barometer: 30.28 in. ( 1018 mb.)
20K Course Distance = 12.6 miles (note-slightly shorter than same course last year)
Final Results for 2 Riders

# Rider Time Offset Avg. Speed
1 Bob Kyper 00:33:08.34 +00:00 22.81 mph
2 Paul Adams 00:33:52.91 +00:45 22.31 mph

40K Course Distance = 24.9 miles (note: GPS shows about 300 ft shorter than last year’s course)
Final Results for 4 Riders

# Rider Time Offset Avg. Speed
1 Keith Ashmore 00:57:30.84 +00:00 25.98 mph
2 Spencer Compton 00:58:12.93 +00:42 25.66 mph
3 Doug Eagle 01:04:34.91 +07:04 23.13 mph
4 Steve Koller 01:06:35.39 +09:05 22.44 mph

______________________________
Flat Omega w/Turnaround June 24, 2010
Clear, Mostly Sunny, Calm
Temp.: 87° / 84° F. Humidity: 11%
Wind: 0 mph
Barometer: 29.97 in. (1015.0 mb.)
Course Distance = 14.6 miles
Final Results for 4 Riders (1 team)

# Rider Time Offset Avg. Speed
1 Keith Ashmore / Sean Peck 00:32:05.45 +00:00 27.30 mph
2 Doug Eagle 00:36:30.58 +04:25 23.99 mph
3 Betsy Richards 00:37:45.89 +05:40 23.20 mph

______________________________
Sweeney’s Loop(s) June 17, 2010
Clear, Sunny, Light , Calm
Temp.: 78° / 66° F. Humidity: 8%
Wind: W 6 mph
Barometer: 29.88 in. (1012.0 mb.)
1 Loop – Course Distance = 9.5 miles
Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Neil Coleman 00:20:14.18 +00:00 28.16 mph
2 Jon DeLacey 00:21:33.09 +01:19 26.45 mph
3 Joel Richards 00:23:13.27 +02:59 24.55 mph
4 Mike French 00:23:28.54 +03:14 24.28 mph
5 Doug Eagle 00:23:57.58 +03:43 23.79 mph
6 Betsy Richards 00:25:27.84 +05:14 22.38 mph

Double loop – Course Distance = 19.5 miles
Final Results for 4 Riders

# Rider Time Offset Avg. Speed
1 Jon DeLacey 00:43:02.73 +00:00 27.18 mph
2 Joel Richards 00:46:44.88 +03:42 25.03 mph
3 Doug Eagle 00:48:01.47 +04:59 24.36 mph
4 Betsy Richards 00:51:56.65 +08:54 22.52 mph

______________________________
La Posta DWC Championship Course June 10, 2010
Mostly Sunny, Variable Wind
Temp.: 80° / 80° F. Humidity: 22%
Wind: SW 14 G 22 mph
Barometer: 29.65 in. (1004.0 mb.)
Final Results for 8 Riders

# Rider Time Offset Avg. Speed
1 Eric Malone 00:34:46.16 +00:00 28.13 mph
2 Spencer Compton 00:34:53.08 +00:07 28.04 mph
3 Doug Eagle 00:38:30.07 +03:44 25.40 mph
4 Joel Richards 00:39:00.05 +04:14 25.08 mph
5 Bob Kyper 00:39:12.41 +04:26 24.94 mph
6 Betsy Richards 00:42:49.06 +08:03 22.84 mph
7 Andy Widholm 00:47:22.30 +12:36 20.65 mph
8 Todd Adams 00:49:12.81 +14:27 19.87 mph

______________________________
May 20, 2010 Coal Bank Hillclimb
Sunny, Clear, High Clouds, Breezy
Temp.: 73° / 55° F. Humidity: 15%
Wind: SW 13 G 24 mph
Barometer: 29.85 in. (1011.0 mb.)
Course Distance = 5.8 miles
Final Results for 11 Riders

# Rider Time Offset Avg. Speed
1 Jon DeLacey 00:29:50.62 +00:00 11.66 mph
2 Jesse Vondracek 00:32:03.63 +02:13 10.85 mph
3 Gerry Geraghty 00:32:33.56 +02:43 10.69 mph
4 Joel Richards 00:33:14.98 +03:24 10.47 mph
5 Paul Adams 00:33:57.96 +04:07 10.25 mph
6 Rob Bergstrom 00:34:32.65 +04:42 10.07 mph
7 Cully Brown 00:34:44.78 +04:54 10.02 mph
8 Doug Eagle 00:35:43.88 +05:53 09.74 mph
9 Mike French 00:35:49.25 +05:59 09.72 mph
10 Andy Snow 00:38:45.44 +08:55 08.98 mph
11 Betsy Richards 00:39:35.95 +09:45 08.79 mph

______________________________
May 13, 2010 ‘Omega’ Course- Hwy 550/Trimble East/CR 250 N

Overcast, Breezy
Temp.: 53°/58° F. Humidity: 25%
Wind: SW 12 mph
Barometer: 30.12 in. (1020.0 mb)
Course Distance = 14.9 miles
Final Results for 16 Riders

# Rider Time Offset Avg. Speed
1 Michael Carroll 00:37:29.21 +00:00 23.85 mph
2 Eric Malone 00:38:13.70 +00:44 23.39 mph
3 Spencer Compton 00:38:48.84 +01:20 23.03 mph
4 Dale Kneller 00:39:00.16 +01:31 22.92 mph
5 Joel Bratsch 00:39:17.02 +01:48 22.76 mph
6 Mark Rosenthal 00:39:23.84 +01:55 22.69 mph
7 Jon DeLacey 00:39:55.23 +02:26 22.39 mph
8 Joel Richards 00:40:57.76 +03:29 21.82 mph
9 Tom Ober 00:41:42.17 +04:13 21.44 mph
10 Doug Eagle 00:42:48.13 +05:19 20.89 mph
11 Eric Burris 00:43:31.20 +06:02 20.54 mph
12 Betsy Richards 00:44:34.03 +07:05 20.06 mph
13 Martha Iverson 00:44:52.29 +07:23 19.92 mph
14 Terryl Peterson 00:45:11.06 +07:42 19.79 mph
15 Rich Bagienski 00:46:35.73 +09:07 19.19 mph
16 Walt Axthelm 00:46:37.80 +09:09 19.17 mph

______________________________
May 6, 2010 Coal Bank Hillclimb
Clear, Mostly Sunny, Light Breeze
Temp.: 55° / 44° F. Humidity: 25%
Wind: W 9 mph
Barometer: 29.83 in. (1010.0 mb.)
Course Distance = 5.8 miles
Final Results for 3 Riders

# Rider Time Offset Avg. Speed
1 Michael Carroll 00:31:53.38 +00:00 10.91 mph
2 Joel Richards 00:34:38.95 +02:46 10.04 mph
3 Betsy Richards 00:40:32.16 +08:39 08.58 mph
 

Comments are closed.