<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durango Wheel Club</title>
	<atom:link href="http://durangowheelclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://durangowheelclub.com</link>
	<description>The official website of the Durango Wheel Club; cycling in Durango since 1895!</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saturday Rides in February</title>
		<link>http://durangowheelclub.com/2012/01/20/121-saturday-ride-lsd/</link>
		<comments>http://durangowheelclub.com/2012/01/20/121-saturday-ride-lsd/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:41:15 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Group Rides]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5296</guid>
		<description><![CDATA[<p>Weather permitting we will do base-pace training rides every Saturday in February! </p> <p>Meeting Place: Durango Community Recreation Center<br /> Meeting Time: Saturday at NOON<br /> Route: Some version of the Sunday loop (see map)<br /> Length: 55 miles, about 3.5 hours<br /> Pace: BASE pace!<br /> NOTE: FLC has a fast-paced ride that leaves [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weather permitting we will do base-pace training rides every Saturday in February! </strong></p>
<p>Meeting Place: Durango Community Recreation Center<br />
Meeting Time: Saturday at NOON<br />
Route: Some version of the Sunday loop (see map)<br />
Length: 55 miles, about 3.5 hours<br />
Pace: BASE pace!<br />
NOTE: FLC has a fast-paced ride that leaves bread at 11 am. Go to that ride if you want to hammer!<br />
Who: ALL are welcome!<br />
Weather: <a href="http://forecast.weather.gov/MapClick.php?CityName=Durango&#038;state=CO&#038;site=GJT&#038;textField1=37.27&#038;textField2=-107.88&#038;e=0">National Weather Service for Durango</a><br />
Map of possible route: <a href="http://www.mapmyride.com/routes/view/28329392" target="_blank">http://www.mapmyride.com/routes/view/28329392</a><br />
Questions? Contact Spencer: <a href="http://durangowheelclub.com/contact/">http://durangowheelclub.com/contact/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/20/121-saturday-ride-lsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Snowdown Roller Race Results</title>
		<link>http://durangowheelclub.com/2012/02/02/2012-snowdown-roller-race-results/</link>
		<comments>http://durangowheelclub.com/2012/02/02/2012-snowdown-roller-race-results/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:23:24 +0000</pubDate>
		<dc:creator>DWC Admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5361</guid>
		<description><![CDATA[<p>2012 Snowdown Roller Races, 2/1/2012<br /> Sponsored by the Steaming Bean, Durango Cyclery, Velorution Cycles, Mountain Bike Specialists, Carvers and the Durango Wheel Club</p> <p>Results for 18 riders:</p> <p>Men<br /> 1. Howard Grotts, 10.49 mi, avg speed 42 MPH, max speed 49.8 MPH<br /> 2. Ben Kneller, 10.14 mi, avg 40.6, max 51.0<br /> 3. [...]]]></description>
			<content:encoded><![CDATA[<p>2012 Snowdown Roller Races, 2/1/2012<br />
Sponsored by the Steaming Bean, Durango Cyclery, Velorution Cycles, Mountain Bike Specialists, Carvers and the Durango Wheel Club</p>
<p>Results for 18 riders:</p>
<p>Men<br />
1. Howard Grotts, 10.49 mi, avg speed 42 MPH, max speed 49.8 MPH<br />
2. Ben Kneller, 10.14 mi, avg 40.6, max 51.0<br />
3. Ian Burnett, 10.11 mi, avg 40.4, max 44.4<br />
4. Tino Sonora, 9.48 mi, avg 37.9, max 56.9 (sprint champ!)<br />
5. Richard Bagienski, 9.29, avg 37.2, max 45.5<br />
6. John Winkley, 9.24, avg 37.0, max 46.6<br />
7. Ben Stalker, 9.07, avg 36.3, max 47.5<br />
8. Alistar Radcliff, 8.41*, avg 45.2*, max 47.8<br />
9. Garett Alexander, 8.08, avg 32.3, max 43.9<br />
10. Troy Hachman, 7.75, avg 31.2, max 48.1<br />
11. Greg Darham, 7.49, avg 30, max 50.8<br />
12. Josh McNaughton, 7.38, avg 29.5, max 43.8<br />
13. Kris Ellington, 5.31, avg 21.2, max 37.2<br />
*Alistar flatted at 11m 8s and was on track to post an all-time record distance. His split distances of 3.78 miles at 5 min and of 7.62 mi at 10 min were best of the evening. </p>
<p>Women<br />
1. Caitlyn McCullough, 8.86 mi, avg 35.5, max 40.7<br />
2. Martha Iverson, 8.22, avg 32.9, max 36.2<br />
3. Sarah Strum, 7.04, avg 28.1, max 37.5<br />
4. Ivie Crawford, 6.80, avg 27.2, max 36.5<br />
5. Ashleigh Weibel, 4.63, avg 18.5, max 29.0 (best dressed!)</p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/02/02/2012-snowdown-roller-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Roller Races!</title>
		<link>http://durangowheelclub.com/2012/02/02/great-roller-races/</link>
		<comments>http://durangowheelclub.com/2012/02/02/great-roller-races/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:03:22 +0000</pubDate>
		<dc:creator>DWC Admin</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Parties and Fundraisers]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5350</guid>
		<description><![CDATA[<p>Wednesday night we had a great time at the Steaming Bean! Local phenom Howard Grotts won the Mens and Caitlyn McCullough won the Womens.</p> <p>Thank you to Ivan and Rhonda and the staff at the Steaming Bean for hosting the party! Thank you to Bill Pile from Durango Cyclery for being our time keeper and Joey [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday night we had a great time at the Steaming Bean! Local phenom Howard Grotts won the Mens and Caitlyn McCullough won the Womens.</p>
<p>Thank you to Ivan and Rhonda and the staff at the Steaming Bean for hosting the party! Thank you to Bill Pile from Durango Cyclery for being our time keeper and Joey Ernst with Velorution Cycles for being our tech-wrench!</p>
<p>Thank you to Mountain Bike Specialists for donating the bike computers, and thank you to Carvers Brewing for the beer! This was a truly local event!</p>
<p>Spencer</p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/02/02/great-roller-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a coach?</title>
		<link>http://durangowheelclub.com/2012/01/17/are-you-a-coach/</link>
		<comments>http://durangowheelclub.com/2012/01/17/are-you-a-coach/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:42:37 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5252</guid>
		<description><![CDATA[<p>If you are a coach and a DWC member we can post your info on the DWC website. Contact <a href="http://durangowheelclub.com/contact/">Spencer</a> for more info.</p>]]></description>
			<content:encoded><![CDATA[<p>If you are a coach and a DWC member we can post your info on the DWC website. Contact <span style="text-decoration: underline;"><a href="http://durangowheelclub.com/contact/">Spencer</a></span> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/17/are-you-a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach for Hire: Ian Burnett</title>
		<link>http://durangowheelclub.com/2012/01/20/coach-for-hire-ian-burnett/</link>
		<comments>http://durangowheelclub.com/2012/01/20/coach-for-hire-ian-burnett/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:50:57 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5273</guid>
		<description><![CDATA[<p>Durango local, racer extraordinaire and super-nice-guy Ian Burnett could be your new coach! check out his web site: <a href="http://www.ianburnettracing.com/coaching/">http://www.ianburnettracing.com/coaching/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Durango local, racer extraordinaire and super-nice-guy Ian Burnett could be your new coach! check out his web site: <a href="http://www.ianburnettracing.com/coaching/">http://www.ianburnettracing.com/coaching/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/20/coach-for-hire-ian-burnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach for Hire: Carmen Small</title>
		<link>http://durangowheelclub.com/2012/01/17/looking-for-a-coach/</link>
		<comments>http://durangowheelclub.com/2012/01/17/looking-for-a-coach/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:30:35 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5249</guid>
		<description><![CDATA[Contact Carmen Small for coaching at <a href="mailto:carmensmall@yahoo.com">carmensmall@yahoo.com</a>  Carmen offers a variety of coaching services, for recreational riders to hard core racers.  She also offers coaching for Triathletes and personal training.  Please contact her for more information by email.   ]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span style="color: #3366ff;"><strong>Contact Carmen Small for coaching at <a href="mailto:carmensmall@yahoo.com"><span style="color: #3366ff;">carmensmall@yahoo.com</span></a> </strong></span></div>
<div style="text-align: center;"><span style="color: #3366ff;"><strong>Carmen offers a variety of coaching services, for recreational riders to hard core racers.  She also offers coaching for Triathletes and personal training.  Please contact her f</strong><strong>or more information by email.   </strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/17/looking-for-a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach for Hire: Marisa Asplund</title>
		<link>http://durangowheelclub.com/2012/01/20/coach-for-hire-marisa-asplund/</link>
		<comments>http://durangowheelclub.com/2012/01/20/coach-for-hire-marisa-asplund/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:02:26 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5287</guid>
		<description><![CDATA[<p>Coaching Info: Marisa Asplund Training, currently coaching endurance athletes from runners, cyclists, to multisport and offering nutritional consultations. Please view my website <a href="http://MarisaAsplund.com/">MarisaAsplund.com</a> for more information and contact information. Or email at marisa@marisaasplund.com</p>]]></description>
			<content:encoded><![CDATA[<p>Coaching Info: Marisa Asplund Training, currently coaching endurance athletes from runners, cyclists, to multisport and offering nutritional consultations. Please view my website <a href="http://MarisaAsplund.com/">MarisaAsplund.com</a> for more information and contact information. Or email at marisa@marisaasplund.com</p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/20/coach-for-hire-marisa-asplund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Post Has Been Updated!</title>
		<link>http://durangowheelclub.com/2012/01/17/the-trading-post-has-been-updated-6/</link>
		<comments>http://durangowheelclub.com/2012/01/17/the-trading-post-has-been-updated-6/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:43:30 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Trading Post]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5263</guid>
		<description><![CDATA[<p>Check out what other members are selling! <a href="http://durangowheelclub.com/trading-post/">http://durangowheelclub.com/trading-post/</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out what other members are selling! <a href="http://durangowheelclub.com/trading-post/">http://durangowheelclub.com/trading-post/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/17/the-trading-post-has-been-updated-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWC is now a member of ACA</title>
		<link>http://durangowheelclub.com/2012/01/18/dwc-has-joined-bicycle-racing-association-of-colorado/</link>
		<comments>http://durangowheelclub.com/2012/01/18/dwc-has-joined-bicycle-racing-association-of-colorado/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:36:49 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Bike Racing]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5251</guid>
		<description><![CDATA[<p>For you racers out there the DWC is now a member of the Bicycle Racing Association of Colorado (ACA) as well as a member of USAC. If you plan to join the ACA this year be sure to let them know you are a member of the DWC and you will get a discount off [...]]]></description>
			<content:encoded><![CDATA[<p>For you racers out there the DWC is now a member of the Bicycle Racing Association of Colorado (ACA) as well as a member of USAC. If you plan to join the ACA this year be sure to let them know you are a member of the DWC and you will get a discount off your license.</p>
<p>For more info on ACA: <a href="http://www.coloradocycling.org/">http://www.coloradocycling.org/</a><br />
For more info on USAC: <a href="https://www.usacycling.org/">https://www.usacycling.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2012/01/18/dwc-has-joined-bicycle-racing-association-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Commission Dumps Comp Plan</title>
		<link>http://durangowheelclub.com/2011/12/09/planning-commission-dumps-comp-plan/</link>
		<comments>http://durangowheelclub.com/2011/12/09/planning-commission-dumps-comp-plan/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:47:17 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://durangowheelclub.com/?p=5151</guid>
		<description><![CDATA[<p>Recently the La Plata County Planning Commission voted unanimously to stop the process for adopting a Comprehensive Plan for La Plata county. This development has the potential to disrupt any effort to move La Plata county towards having a transportation system that includes the use of alternative methods of transportation, including bicycles. Future building, land [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the La Plata County Planning Commission voted unanimously to stop the process for adopting a Comprehensive Plan for La Plata county. This development has the potential to disrupt any effort to move La Plata county towards having a transportation system that includes the use of alternative methods of transportation, including bicycles.<span id="more-5151"></span> Future building, land use, and transportation regulations will now be developed without the consideration of a visionary statement reflecting the views of the citizens of the county, which includes the cities of Bayfield, Ignacio and Durango.</p>
<p>I&#8217;m not sure how this will effect future plans for bike-friendly road improvements other than to say it can&#8217;t be good. It seems that if we want to see a truly bicycle friendly Durango, Durango needs to be in a bicycle friendly county. Something to keep in mind the next time we vote for members of the Board of County Commissioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://durangowheelclub.com/2011/12/09/planning-commission-dumps-comp-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

