DWCC Road Race Results

2008 Durango Wheel Club Championships

Coal Bank Hill Road Race September 13, 2008

Course Length = 25.4 miles

Womens C Pts. Name Time + Avg.
1 25 Tracy Bedard 02:20:24.23 +00:00 10.85 mph
Womens B Pts. Name Time + Avg.
1 25 Rebecca Kauffman 02:04:04.88 +00:00 12.28 mph
Mens 60+ Pts. Name Time + Avg.
1 25 Richard Bagienski 02:19:38.82 +00:00 10.91 mph
Mens C Pts. Name Time + Avg.
1 25 Michael Henderson 01:59:55.73 +00:00 12.71 mph
2 20 Brandon McNellis 02:00:00.70 +00:05 12.70 mph
3 16 Gary Vance 02:03:27.27 +03:32 12.34 mph
4 14 Jim Birgenheier 02:03:27.53 +03:32 12.34 mph
5 12 Lawrence Markell 02:04:40.45 +04:45 12.22 mph
6 10 Warren Hurley 02:05:39.32 +05:44 12.13 mph
7 9 Jeff May 02:10:05.12 +10:09 11.72 mph
8 8 Tom Cohn 02:27:11.87 +27:16 10.35 mph
Mens B Pts. Name Time + Avg.
1 25 Eric Malone 01:49:00.76 +00:00 13.98 mph
2 20 Gerry Geraghty 01:49:21.01 +00:20 13.94 mph
3 16 Dale Kneller 01:50:25.04 +01:24 13.80 mph
4 14 Rick Mull 01:52:17.73 +03:17 13.57 mph
5 12 Beau Savage 01:52:58.80 +03:58 13.49 mph
6 10 Scott Dahlberg 01:53:34.61 +04:34 13.42 mph
7 9 Eric Burris 01:58:04.91 +09:04 12.91 mph
8 8 Doug Eagle 01:58:49.09 +09:48 12.83 mph
9 7 Dominic Schiavone 01:58:57.93 +09:57 12.81 mph
10 6 Todd Beattie 02:00:35.39 +11:35 12.64 mph
Mens 40+ Pts. Name Time + Avg.
1 25 Jon Delacey 01:47:24.55 +00:00 14.19 mph
2 20 Andrew Ferguson 01:53:40.04 +06:15 13.41 mph
3 16 Steve Rossi 02:13:55.65 +26:31 11.38 mph
Mens B+ Pts. Name Time + Avg.
1 25 Mike Hughes 01:48:25.06 +00:00 14.06 mph
2 20 James Bodine 01:50:58.93 +02:34 13.73 mph
3 16 Keith Ashmore 01:52:53.82 +04:29 13.50 mph
4 14 Spencer Compton 01:53:56.05 +05:31 13.38 mph
Mens A Pts. Name Time + Avg.
1 25 Brendan Shafer 01:38:34.95 +00:00 15.46 mph
2 20 Ben Kneller 01:39:12.20 +00:37 15.36 mph
3 16 Scott Simmons 01:39:53.08 +01:18 15.26 mph
4 14 Gaige Sippy 01:41:33.27 +02:58 15.01 mph
5 12 Scott Stephenson 01:48:30.39 +09:55 14.05 mph
6 10 Chad Cheeney 01:54:13.20 +15:38 13.34 mph