2008 Durango Wheel Club Championships Overall Results
Table shows place-points
Best 3 out of 4 races, discarded results are bracketed
Sprint bonus winners are shown by **
Mens A | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Ned Overend | 2-20 | 2-20 | 0-0 | 1-25 | 65 |
2 | Scott Simmons | <3-16> | 5-15** | 3-19** | 2-20 | 54 |
3 | Ben Hoffman | 1-25 | 4-14 | 0-0 | 0-0 | 39 |
4 | Scott Stephenson | 5-12 | 6-10 | 5-12 | 0-0 | 34 |
5 | Gaige Sippy | 4-14 | 0-0 | 4-14 | 0-0 | 28 |
6 | Mike Wilk | 6-10 | 0-0 | 0-0 | 3-16 | 26 |
7 | Todd Wells | 0-0 | 1-25 | 0-0 | 0-0 | 25 |
7 | Brendan Shafer | 0-0 | 0-0 | 1-25 | 0-0 | 25 |
7 | Grant Berry | 7-9 | 3-16 | 0-0 | 0-0 | 25 |
10 | Ben Kneller | 0-0 | 0-0 | 2-20 | 0-0 | 20 |
11 | Dustin Wanstrath | 0-0 | 0-0 | 0-0 | 4-14 | 14 |
12 | Howard Grott | 0-0 | 0-0 | 0-0 | 5-12 | 12 |
13 | Chad Cheeney | 0-0 | 0-0 | 6-10 | 0-0 | 10 |
14 | Stephan Beville | 8-8 | 0-0 | 0-0 | 0-0 | 8 |
Mens B+ | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Spencer Compton | 1-25 | 1-28** | 4-14 | 0-0 | 67 |
2 | James Bodine | 2-20 | <3-16> | 2-20 | 1-25 | 65 |
3 | Blake Voges | 3-16 | 2-20 | 0-0 | 2-20 | 56 |
4 | Mike Hughes | 0-0 | 0-0 | 1-25 | 0-0 | 25 |
5 | Keith Ashmore | 0-0 | 0-0 | 3-19** | 0-0 | 19 |
6 | Grady James | 0-0 | 0-0 | 0-0 | 3-16 | 16 |
Mens 40+ | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Jon Delacey | 2-20 | 2-20 | 1-28** | <3-16> | 68 |
2 | Tino Sonora | 1-25 | 1-28** | 0-0 | 4-14 | 67 |
3 | Mitch Carrier | 4-14 | 3-16 | 0-0 | 1-25 | 55 |
4 | Andrew Ferguson | 0-0 | 0-0 | 2-20 | 2-20 | 40 |
5 | Steve Rossi | 5-12 | 0-0 | 3-16 | 6-10 | 38 |
6 | Joe Burtoni | 3-16 | 0-0 | 0-0 | 0-0 | 16 |
7 | Rick Rowland | 0-0 | 0-0 | 0-0 | 5-12 | 12 |
Mens B | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Eric Burris | 1-25 | 2-20 | <7-9> | 6-10 | 55 |
2 | Jack McManus | 3-16 | 1-25 | 0-0 | 10-6 | 47 |
3 | Eric Malone | 5-12 | 7-9 | 1-25 | 0-0 | 46 |
3 | Dale Kneller | 2-20 | 6-10 | 3-16 | 0-0 | 46 |
5 | Rick Mull | 6-10 | 0-0 | 4-14 | 2-20 | 44 |
6 | Todd Beattie | <9-7> | 4-17** | 10-9** | 3-16 | 42 |
7 | Gerry Geraghty | 4-14 | 9-7 | 2-20 | 0-0 | 41 |
8 | Beau Savage | 7-9 | 3-16 | 5-12 | <7-9> | 37 |
9 | Dominic Schiavone | 0-0 | 8-8 | 9-7 | 5-12 | 27 |
10 | Matt Phillips | 0-0 | 0-0 | 0-0 | 1-25 | 25 |
11 | Doug Eagle | 8-8 | 0-0 | 8-8 | 8-8 | 24 |
12 | Scott Dahlberg | 11-0 | 5-12 | 6-10 | 0-0 | 22 |
13 | Steve Lamont | 10-6 | 10-6 | 0-0 | 9-7 | 19 |
14 | Travis Oliger | 0-0 | 0-0 | 0-0 | 4-14 | 14 |
Mens C | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Brandon McNellis | <5-12> | 2-20 | 2-20 | 1-25 | 65 |
2 | Steve Debelina | 1-25 | 1-28** | 0-0 | 9-7 | 60 |
3 | Michael Henderson | 3-16 | 5-12 | 1-25 | <7-9> | 53 |
4 | Lawrence Markell | 2-20 | 4-14 | 5-12 | 0-0 | 46 |
5 | Jim Birgenheier | 4-14 | 0-0 | 4-17** | 4-14 | 45 |
6 | Gary Vance | 10-6 | 9-7 | 3-16 | <10-6> | 29 |
6 | Warren Hurley | 6-10 | 7-9 | 6-10 | <8-8> | 29 |
8 | Jason Meininger | 7-9 | 3-16 | 0-0 | 0-0 | 25 |
9 | Terry Howe | 0-0 | 0-0 | 0-0 | 2-20 | 20 |
10 | Neil Hannum | 13-0 | 8-8 | 0-0 | 6-10 | 18 |
10 | John Roethlein | 8-8 | 6-10 | 0-0 | 0-0 | 18 |
12 | Brad Roy | 0-0 | 0-0 | 0-0 | 3-16 | 16 |
13 | Steve Morozowich | 11-0 | 0-0 | 0-0 | 5-12 | 12 |
14 | Jeff May | 12-0 | 0-0 | 7-9 | 0-0 | 9 |
15 | Tom Cohn | 0-0 | 0-0 | 8-8 | 0-0 | 8 |
16 | Carl Rand | 9-7 | 0-0 | 0-0 | 0-0 | 7 |
Mens 60+ | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Richard Bagienski | 2-20 | 2-20 | 1-28** | 0-0 | 68 |
2 | Ron Dent | 1-25 | 1-28** | 0-0 | 0-0 | 53 |
Womens 40+ | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Martha Iverson | 1-25 | 0-0 | 0-0 | 0-0 | 25 |
Womens B | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Rebecca Kauffman | 1-25 | 0-0 | 1-28** | 2-20 | 73 |
2 | Amy Colyar | 0-0 | 0-0 | 0-0 | 1-25 | 25 |
3 | Gina Ott | 0-0 | 0-0 | 0-0 | 3-16 | 16 |
Womens C | Name | Road TT | Crit | Road Race | Mt. TT | Total |
1 | Tracy Bedard | 1-25 | 0-0 | 1-28** | 1-25 | 78 |
2 | Patti Rosenthal | 2-20 | 1-28** | 0-0 | 2-20 | 68 |
Same comments as E.B. Looking forward to next year!
I just want to thank everybody for the work of putting on the club championships it was a blast! Combining all the different disciplines into one event was very cool. Thank you!