2009 SNOWDOWN ROLLER RACE RESULTS

2009 SNOWDOWN ROLLER RACE RESULTS
Distance covered in 15 minutes

Name, Age, Distance (miles)
Men 19-44
1. Trevor Downing, 21, 9.94
2. Dylan Stuckl, 20, 9.86
3. Alex Howard, 22, 9.76
4. Walter Ross, 19, 9.08
5. Aran Johnson, 36, 8.96
6. Mark Mages, 35, 8.58
7. Rudy Unrau, 20, 8.42
8. Cody Stephenson, 23, 8.28
9. Geoff Hickox, 42, 8.18
10. Jim Carpenter, 39, 7.65
11. Craig Baumann, 33, 6.96

Men 18 and under
1. Ben Kraushaar, 18, 7.89

Men 45+
1. Dale Kneller, 50, 8.95
2. Hal Mclean, 56, 8.74
3. Rich Bagienski, 61, 8.60
4. Richard Dutton, 64, 6.47
5. Maynard Brandsmen, 61, 6.15

Women 40+
1. Martha Iverson, 59, 8.28