DWC Championships MTB TT Results Full/By class

2009 DWC Championship MTB TT September 8, 2009
Sunny, Threatening
80 deg F (27 C)
Humidity: 21 %
Wind Speed: Calm
Barometer: 30.10 1012.3
Course Distance = 4.7 miles
Final Results for 40 Riders

# Rider Time Offset Avg. Speed
1 Matt Shriver 00:20:17.10 +00:00 13.90 mph
2 Ned Overend 00:20:26.76 +00:10 13.79 mph
3 Dustin Wanstrath 00:21:48.14 +01:31 12.93 mph
4 Gaige Sippy 00:22:28.09 +02:11 12.55 mph
5 Kenny Wehn 00:22:40.12 +02:23 12.44 mph
6 Ivan Unkovskoy 00:23:05.14 +02:48 12.22 mph
7 Keith Ashmore 00:23:12.77 +02:56 12.15 mph
8 Tom Ober 00:24:11.73 +03:55 11.66 mph
9 Mark Rosenthal 00:24:14.25 +03:57 11.63 mph
10 Mitch Carrier 00:24:14.29 +03:57 11.63 mph
11 Jason Meininger 00:24:38.83 +04:22 11.44 mph
12 Spencer Compton 00:25:21.65 +05:05 11.12 mph
13 Rick Calles 00:25:23.75 +05:07 11.10 mph
14 Robert Montgomery 00:26:04.28 +05:47 10.82 mph
15 Jack McManus 00:26:09.15 +05:52 10.78 mph
16 Brandon McNellis 00:26:13.79 +05:57 10.75 mph
17 Michael Carroll 00:26:26.88 +06:10 10.66 mph
18 Todd Beattie 00:26:34.91 +06:18 10.61 mph
19 Eric Burris 00:26:38.85 +06:22 10.58 mph
20 John Seibert 00:26:50.52 +06:33 10.51 mph
21 Beau Savage 00:26:50.75 +06:34 10.50 mph
22 Dominic Schiavone 00:27:22.04 +07:05 10.30 mph
23 Tino Sonora 00:27:23.99 +07:07 10.29 mph
24 Scott Dahlberg 00:28:45.47 +08:28 09.81 mph
25 Jim Bergenheier 00:28:45.98 +08:29 09.80 mph
26 Mike French 00:28:47.98 +08:31 09.79 mph
27 Hal McLean 00:28:48.69 +08:32 09.79 mph
28 Steve Lamont 00:29:05.66 +08:49 09.69 mph
29 Robin Fitzpatrick 00:29:48.36 +09:31 09.46 mph
30 Doug Eagle 00:29:54.07 +09:37 09.43 mph
31 Rob Cowen 00:29:54.12 +09:37 09.43 mph
32 Shantelle Pierce 00:30:31.60 +10:15 09.24 mph
33 Steve Morozowich 00:30:56.29 +10:39 09.11 mph
34 Dana Des Planques 00:31:23.64 +11:07 08.98 mph
35 Richard Bagienski 00:31:54.52 +11:37 08.84 mph
36 Doug Lamunyon 00:32:07.08 +11:50 08.78 mph
37 Reid Allan 00:32:13.86 +11:57 08.75 mph
38 Melanie Russek 00:32:28.75 +12:12 08.68 mph
39 Walt Axthelm 00:32:48.71 +12:32 08.59 mph
40 Tom Cohn 00:40:08.00 +19:51 07.03 mph

Results by Class (Adjusted)

A Pts. Name Time + Avg.
1 25 Matt Shriver 00:20:17.10 +00:00 13.90 mph
2 21 Ned Overend 00:20:26.76 +00:10 13.79 mph
3 18 Dustin Wanstrath 00:21:48.14 +01:31 12.93 mph
4 16 Keith Ashmore 00:23:12.77 +02:56 12.15 mph
5 15 Tom Ober 00:24:11.73 +03:55 11.66 mph
6 14 Michael Carroll 00:26:26.88 +06:10 10.66 mph
40+ Pts. Name Time + Avg.
1 25 Gaige Sippy 00:22:28.09 +00:00 12.55 mph
2 21 Kenny When 00:22:40.12 +00:12 12.44 mph
3 18 Ivan Unkovskoy 00:23:05.14 +00:37 12.22 mph
4 16 Mark Rosenthal 00:24:14.25 +01:46 11.63 mph
5 15 Mitch Carrier 00:24:14.29 +01:46 11.63 mph
6 14 Spencer Compton 00:25:21.65 +02:54 11.12 mph
7 13 Rick Calles 00:25:23.75 +02:56 11.10 mph
8 12 Jack McManus 00:26:09.15 +03:41 10.78 mph
9 11 John Seibert 00:26:50.52 +04:22 10.51 mph
10 10 Tino Sonora 00:27:23.99 +04:56 10.29 mph
B Pts. Name Time + Avg.
1 25 Jason Meininger 00:24:38.83 +00:00 11.44 mph
2 21 Robert Montgomery 00:26:04.28 +01:25 10.82 mph
3 18 Brandon McNellis 00:26:13.79 +01:35 10.75 mph
4 16 Todd Beattie 00:26:34.91 +01:56 10.61 mph
5 15 Eric Burris 00:26:38.85 +02:00 10.58 mph
6 14 Beau Savage 00:26:50.75 +02:12 10.50 mph
7 13 Scott Dahlberg 00:28:45.47 +04:07 09.81 mph
8 12 Hal McLean 00:28:48.69 +04:10 09.79 mph
9 11 Steve Lamont 00:29:05.66 +04:27 09.69 mph
10 10 Doug Eagle 00:29:54.07 +05:15 09.43 mph
11 9 Shantelle Pierce 00:30:31.60 +05:53 09.24 mph
12 8 Reid Allan 00:32:13.86 +07:35 08.75 mph
C Pts. Name Time + Avg.
1 25 Dominic Schiavone 00:27:22.04 +00:00 10.30 mph
2 21 Jim Bergenheier 00:28:45.98 +01:24 09.80 mph
3 18 Mike French 00:28:47.98 +01:26 09.79 mph
4 16 Robin Fitzpatrick 00:29:48.36 +02:26 09.46 mph
5 15 Rob Cowen 00:29:54.12 +02:32 09.43 mph
6 14 Steve Morozowich 00:30:56.29 +03:34 09.11 mph
7 13 Dana Des Planques 00:31:23.64 +04:02 08.98 mph
8 12 Doug Lamunyon 00:32:07.08 +04:45 08.78 mph
9 11 Melanie Russek 00:32:28.75 +05:07 08.68 mph
10 10 Tom Cohn 00:36:08.00 +08:46 07.80 mph
60+ Pts. Name Time + Avg.
1 25 Richard Bagienski 00:31:54.52 +00:00 08.84 mph
2 21 Walt Axthelm 00:32:48.71 +00:54 08.59 mph