Results 2009 DWC Championships Road Race, by Class

2009 DWC Championships Road Race September 12, 2009

Course Length = 55.65, 42.65, 29.65,miles

1 30 BANDIT IN YELLOW 02:23:06.87 +23:07 00.00 mph
A Pts. Name Time + Avg.
1 30 Lee Rosenthal 02:22:29.84 +00:00 23.43 mph
2 25 Keith Ashmore 02:22:32.79 +00:03 23.42 mph
3 21 Michael Carroll 02:22:39.50 +00:10 23.41 mph
4 18 Tom Ober 02:22:44.66 +00:15 23.39 mph
40+ Pts. Name Time + Avg.
1 30 Kenny Wehn 02:21:23.81 +00:00 23.61 mph
2 25 Mark Rosenthal 02:21:35.21 +00:11 23.58 mph
3 21 Spencer Compton 02:21:54.04 +00:30 23.53 mph
4 18 Ivan Unkovskoy 02:22:12.20 +00:48 23.48 mph
5 17 Tino Sonora 02:22:51.65 +01:28 23.37 mph
6 16 John Seibert 02:23:00.73 +01:37 23.35 mph
7 15 Chris Lathshaw 02:23:06.01 +01:42 23.33 mph
8 14 Mitch Carrier 02:23:07.06 +01:43 23.33 mph
9 13 Eric Malone 02:23:12.90 +01:49 23.31 mph
10 12 Dale Kneller 02:23:17.52 +01:54 23.30 mph
11 11 Jack McManus 02:23:43.80 +02:20 23.23 mph
12 10 Sean Peck 02:24:39.61 +03:16 23.08 mph
B Pts. Name Time + Avg.
1 30 Jesse Vondracek 01:57:03.83 +00:00 21.86 mph
2 25 Robert Montgomery 01:57:21.91 +00:18 21.80 mph
3 21 Shantelle Pierce 01:57:28.32 +00:24 21.78 mph
4 18 Doug Eagle 01:57:28.91 +00:25 21.78 mph
5 17 Greg Jadrych 01:58:07.05 +01:03 21.66 mph
6 16 Brandon McNellis 01:58:12.75 +01:09 21.65 mph
7 15 Hal McLean 01:58:18.47 +01:15 21.63 mph
8 14 Paul Lastayo 01:58:19.39 +01:16 21.63 mph
9 13 Bruce Liddiaod 01:58:26.96 +01:23 21.60 mph
10 12 Steve Lamont 01:58:49.69 +01:46 21.54 mph
11 11 Reid Allan 01:59:01.86 +01:58 21.50 mph
12 10 Scott Dahlberg 02:00:52.97 +03:49 21.17 mph
C Pts. Name Time + Avg.
1 30 Mike French 01:30:09.28 +00:00 19.73 mph
2 25 Dominic Schiavone 01:30:14.69 +00:05 19.71 mph
3 21 Rob Cowen 01:30:30.67 +00:21 19.66 mph
4 18 Steve Morozowich 01:31:44.07 +01:35 19.39 mph
5 17 Doug Lamunyon 01:32:25.23 +02:16 19.25 mph
6 16 Jeff Widen 01:33:46.33 +03:37 18.97 mph
7 15 Dana Des Planques 01:33:47.52 +03:38 18.97 mph
8 14 Melanie Russek 01:33:49.99 +03:41 18.96 mph
9 13 Miriam Gillow-Wiles 01:34:45.73 +04:36 18.77 mph
10 12 Pete Nast 01:34:56.42 +04:47 18.74 mph
11 11 Tom Cohn 01:36:05.11 +05:56 18.51 mph
12 10 Jim Bergenheier 02:38:10.57 +08:01 11.25 mph
60+ Pts. Name Time + Avg.
1 30 Ed Riecke 01:30:06.48 +00:00 19.74 mph
2 25 Martha Iverson 01:34:05.39 +03:59 18.91 mph
3 21 Richard Bagienski 01:34:42.34 +04:36 18.78 mph
4 18 Walt Axthelm 01:38:05.86 +07:59 18.13 mph