2009 DWC Championship Criterium September 13, 2009
A | Pts. | Name |
1 | 25 | Michael Carroll |
2 | 21 | Keith Ashmore |
3 | 18 | Tom Ober |
40+ | Pts. | Name |
1 | 25 | Kenny Wehn |
2 | 21 | Mark Rosenthal |
3 | 18 | Tino Sonora |
4 | 16 | Spencer Compton |
5 | 15 | Jack McManus |
6 | 14 | Dale Kneller |
7 | 13 | Sean Peck |
8 | 12 | John Seibert |
B | Pts. | Name |
1 | 25 | Eric Burris |
2 | 21 | Paul Lastayo |
3 | 18 | Steve Lamont |
4 | 16 | Hal McLean |
5 | 15 | Brandon McNellis |
6 | 14 | Shantelle Pierce |
7 | 13 | Robert Montgomery |
8 | 12 | Scott Dahlberg |
9 | 11 | Jason Meininger |
10 | 10 | Bruce Liddiaod |
C | Pts. | Name |
1 | 25 | Doug Lamunyon |
2 | 21 | Mike French |
3 | 18 | Jim Bergenheier |
4 | 16 | Dominic Schiavone |
5 | 15 | Rob Cowen |
6 | 12 | Steve Morozowich |
6 | 12 | Robin Fitzpatrick |
6 | 12 | Melanie Russek |
6 | 12 | Jeff Widen |
10 | 10 | Miriam Gillow-Wiles |
11 | 9 | Dana Des Planques |
12 | 8 | Tom Cohn |
60+ | Pts. | Name |
1 | 25 | Ed Riecke |
2 | 21 | Richard Bagienski |
3 | 18 | Walt Axthelm |
Thanks for the great races DWC!!!