DWC Championships Omnium Results, 4 events, Sept. 8-13 2009
Click here for a full width view
Women’s points are shown in the class where they raced
A discarded (lowest scoring) event is shown in [Brackets]
Crit points include sprint points, shown as /X)
A ‘+’ in the Total column signifies an added 4 point bonus for completing all events
Women’s points are shown in the class where they raced
Partial points are the result of ties
W | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Shantelle Pierce | – | – | – | – | – |
2 | Melanie Russek | – | – | – | – | – |
3 | Dana Des Planques | – | – | – | – | – |
4 | Robin Fitzpatrick | – | – | – | – | – |
5 | Miriam Gillow-Wiles | – | – | – | – | – |
6 | Betsy Richards | – | – | – | – | – |
60+ | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Richard Bagienski | 1-25 | 1-25 | 3-21 | [2-21] | 75(+) |
2 | Walt Axthelm | 2-21 | 2-21 | 4-18 | [3-18] | 64(+) |
3 | Ed Riecke | 0-0 | 0-0 | 1-30 | 1-27 /2 | 57 |
4 | Martha Iverson | 0-0 | 3-18 | 2-25 | 0-0 | 43 |
C | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Mike French | [3-18] | 1-25 | 1-30 | 2-23 /2 | 82(+) |
2 | Dominic Schiavone | 1-25 | [6-14] | 2-25 | 4-16 | 70(+) |
3 | Doug Lamunyon | [8-12] | 4-16 | 5-17 | 1-25 | 62(+) |
4 | Jim Bergenheier | 2-21 | 3-18 | [12-10] | 3-18 | 61(+) |
4 | Rob Cowen | 5-15 | 2-21 | 3-21 | [5-15] | 61(+) |
6 | Steve Morozowich | 6-14 | [10-10] | 4-18 | 6-12.5 | 48.5(+) |
7 | Melanie Russek | [9-11] | 8-12 | 8-14 | 6-12.5 | 42.5(+) |
8 | Dana Des Planques | 7-13 | 11-9 | 7-15 | [11-9] | 41(+) |
9 | Robin Fitzpatrick | 4-16 | 9-11 | 0-0 | 6-12.5 | 39.5 |
10 | Tom Cohn | 10-10 | 12-8 | 11-11 | [12-8] | 33(+) |
11 | Jeff Widen | 0-0 | 0-0 | 6-16 | 6-12.5 | 28.5 |
12 | Miriam Gillow-Wiles | 0-0 | 0-0 | 9-13 | 10-10 | 23 |
13 | Joel Richards | 0-0 | 5-15 | 0-0 | 0-0 | 15 |
14 | Betsy Richards | 0-0 | 7-13 | 0-0 | 0-0 | 13 |
15 | Pete Nast | 0-0 | 0-0 | 10-12 | 0-0 | 12 |
16 | Erik Peterson | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
B | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Robert Montgomery | 2-21 | 3-18 | 2-25 | [7-13] | 68(+) |
2 | Eric Burris | 5-15 | 1-25 | 0-0 | 1-25 | 65 |
3 | Shantelle Pierce | [11-9] | 4-16 | 3-21 | 6-14 | 55(+) |
4 | Brandon McNellis | 3-18 | [8-12] | 6-16 | 5-15 | 53(+) |
5 | Jason Meininger | 1-25 | 5-15 | 0-0 | 9-11 | 51 |
6 | Hal McLean | 8-12 | [12-8] | 7-15 | 4-16 | 47(+) |
7 | Steve Lamont | 9-11 | [11-9] | 10-12 | 3-18 | 45(+) |
8 | Doug Eagle | 10-10 | 6-14 | 4-18 | 0-0 | 42 |
9 | Reid Allan | 12-8 | 2-21 | 11-11 | 0-0 | 40 |
10 | Scott Dahlberg | 7-13 | 10-10 | [12-10] | 8-12 | 39(+) |
11 | Paul Lastayo | 0-0 | 0-0 | 8-14 | 2-23 /2 | 37 |
12 | Bruce Liddiaod | 0-0 | 9-11 | 9-13 | 10-10 | 34 |
13 | Jesse Vondracek | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
14 | Beau Savage | 6-14 | 7-13 | 0-0 | 0-0 | 27 |
15 | Greg Jadrych | 0-0 | 0-0 | 5-17 | 0-0 | 17 |
16 | Todd Beattie | 4-16 | 0-0 | 0-0 | 0-0 | 16 |
40+ | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Kenny Wehn | [2-21] | 1-25 | 1-30 | 1-25 | 84(+) |
2 | Mark Rosenthal | 4-16 | [7-13] | 2-25 | 2-21 | 66(+) |
3 | Spencer Compton | [6-14] | 2-21 | 3-21 | 4-16 | 62(+) |
4 | Tino Sonora | [10-10] | 4-16 | 5-17 | 3-21 /3 | 58(+) |
5 | Ivan Unkovskoy | 3-18 | 3-18 | 4-18 | 0-0 | 54 |
6 | John Seibert | 9-11 | [10-10] | 6-16 | 8-12 | 43(+) |
6 | Jack McManus | 8-12 | 8-12 | [11-11] | 5-15 | 43(+) |
8 | Dale Kneller | 0-0 | 5-15 | 10-12 | 6-14 | 41 |
9 | Mitch Carrier | 5-15 | 9-11 | 8-14 | 0-0 | 40 |
10 | Eric Malone | 0-0 | 6-14 | 9-13 | 0-0 | 27 |
11 | Gaige Sippy | 1-25 | 0-0 | 0-0 | 0-0 | 25 |
12 | Sean Peck | 0-0 | 0-0 | 12-10 | 7-13 | 23 |
13 | Rick Calles | 7-13 | 11-9 | 0-0 | 0-0 | 22 |
14 | Chris Latshaw | 0-0 | 0-0 | 7-15 | 0-0 | 15 |
15 | Charles Shaw | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
15 | Andrew Ferguson | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
A | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Michael Carroll | [6-14] | 1-25 | 3-21 | 1-28 /3 | 78(+) |
2 | Keith Ashmore | [4-16] | 2-21 | 2-25 | 2-21 | 71(+) |
3 | Tom Ober | [5-15] | 3-18 | 4-18 | 3-18 | 58(+) |
4 | Lee Rosenthal | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
5 | Matt Shriver | 1-25 | 0-0 | 0-0 | 0-0 | 25 |
6 | Ned Overend | 2-21 | 0-0 | 0-0 | 0-0 | 21 |
7 | Dustin Wanstrath | 3-18 | 0-0 | 0-0 | 0-0 | 18 |
Thanks to Spencer, Ken, Tom and all of the volunteers– all your hard work made for a great event– Rob Cowen