2009 DWC TT Series Results: COMPLETE!

2009 Durango Wheel Club Time Trial Series

La Posta V3 September 3, 2009
Hazy/Overcast
74F (23C)
Humidity: 24 %
Wind Speed: N 8 MPH
Barometer: 30.24″ (1015.7 mb)
Course Distance = 15.2 miles
Final Results for 16 Riders

# Rider Time Offset Avg. Speed
1 Michael Carroll 00:32:35.35 +00:00 27.98 mph
2 Spencer Compton 00:32:55.73 +00:20 27.70 mph
3 Eric Malone 00:33:27.80 +00:52 27.25 mph
4 Keith Ashmore 00:33:28.10 +00:53 27.25 mph
5 Sean Peck 00:34:39.48 +02:04 26.31 mph
6 Eric Burris 00:35:04.66 +02:29 26.00 mph
7 Michael Henderson 00:35:12.07 +02:37 25.91 mph
8 Reid Allan 00:35:59.17 +03:24 25.34 mph
9 Robert Montgomery 00:36:34.51 +03:59 24.93 mph
10 Doug Eagle 00:36:47.81 +04:12 24.78 mph
11 Walt Axthelm 00:36:50.57 +04:15 24.75 mph
12 Rob Cowen 00:37:19.53 +04:44 24.43 mph
13 Dominic Schiavone 00:38:22.00 +05:47 23.77 mph
14 Robin Fitzpatrick 00:39:56.97 +07:22 22.83 mph
15 Bruce Liddiaod 00:40:24.69 +07:49 22.57 mph
16 Betsy Richards 00:53:20.54 +20:45 17.10 mph


2008 DWC Championship Course August 27, 2009
Mostly Sunny, Some Sprinkles
Temp: 79?F (26?C)
Humidity: 20 %
Wind Speed: Var. 7 MPH
Barometer: 30.39″ (1020.1 mb)
(Split and Final Times are adjusted for Train delay as Follows: Betsy -1:00, Robin -:40, Dave -:20)
Split times @ Hot Springs Hump (CTA)

# Rider Time Offset Avg. Speed
1 Sean Peck 00:13:48.19 +00:00 23.04 mph
2 Doug Eagle 00:14:58.72 +01:11 21.23 mph
3 Joel Richards 00:15:09.02 +01:21 20.99 mph
4 Walt Axthelm 00:15:21.53 +01:33 20.70 mph
5 Betsy Richards 00:15:27.76* +01:40 20.57 mph
6 Joe Green 00:15:44.91 +01:57 20.19 mph
7 Dominic Schiavone 00:15:50.10 +02:02 20.08 mph
8 Dave Ellis 00:16:06.82* +02:19 19.73 mph
9 Robin Fitzpatrick 00:16:27.51* +02:39 19.32 mph

Course Distance = 16.3 miles
Final Results for 9 Riders

# Rider Time Offset Avg. Speed
1 Sean Peck 00:39:20.40 +00:00 24.86 mph
2 Doug Eagle 00:41:37.54 +02:17 23.50 mph
3 Walt Axthelm 00:42:48.30 +03:28 22.85 mph
4 Joel Richards 00:43:02.92 +03:43 22.72 mph
5 Joe Green 00:43:25.91 +04:06 22.52 mph
6 Betsy Richards 00:43:39.22* +04:19 22.40 mph
7 Dominic Schiavone 00:44:20.58 +05:00 22.06 mph
8 Robin Fitzpatrick 00:44:24.00* +05:04 22.03 mph
9 Dave Ellis 00:44:27.02* +05:07 22.00 mph

La Posta V3 August 20, 2009

Sunny
Temp: 95?F (35?C)!
Humidity: 20 %
Wind Speed: W 13 MPH
Barometer: 30.16″ (1012.3 mb)

Course Distance = 15.2 miles
Final Results for 10 Riders

# Rider Time Offset Avg. Speed
1 Spencer Compton 00:33:42.95 +00:00 27.05 mph
2 Jon DeLacey 00:33:54.69 +00:12 26.89 mph
3 Sean Peck 00:34:48.09 +01:05 26.21 mph
4 Eric Malone 00:34:58.89 +01:16 26.07 mph
5 Jack McManus 00:35:49.92 +02:07 25.45 mph
6 Doug Eagle 00:38:46.81 +05:04 23.52 mph
7 Joel Richards 00:38:49.68 +05:07 23.49 mph
8 Mike French 00:38:54.36 +05:11 23.44 mph
9 Dave Ellis 00:41:54.89 +08:12 21.76 mph
10 Betsy Richards 00:42:25.77 +08:43 21.49 mph

Sweeney’s Loop(s) August 13, 2009
Mostly Cloudy
83
?F (28?C)
Humidity: 18 %
Wind Speed: E 5 MPH
Barometer: 30.16″ (1012.3 mb)

Single Loop
Course Distance = 9.5 miles

Final Results for 13 Riders

# Rider Time Offset Avg. Speed
1 Ben Kneller 00:19:52.92 +00:00 28.67 mph
2 Jon DeLacey 00:22:05.16 +02:12 25.81 mph
3 Dale Kneller 00:22:06.17 +02:13 25.79 mph
4 Eric Malone 00:22:28.58 +02:36 25.36 mph
5 Keith Ashmore 00:22:34.41 +02:41 25.25 mph
6 Eric Burris 00:23:30.74 +03:38 24.24 mph
7 Jack McManus 00:23:39.88 +03:47 24.09 mph
8 Michael Carroll 00:23:39.97 +03:47 24.09 mph
9 Richard Bagienski 00:23:41.75 +03:49 24.05 mph
10 Martha Iverson 00:24:46.28 +04:53 23.01 mph
11 Joel Richards 00:25:00.41 +05:07 22.81 mph
12 Bruce Liddiaod 00:25:09.99 +05:17 22.65 mph
13 Betsy Richards 00:25:14.69 +05:22 22.58 mph

(Significant wind)

Double Loop
Course Distance = 19 miles
Final Results for 10 Riders

# Rider Time Offset Avg. Speed
1 Ben Kneller 00:39:30.40 +00:00 28.86 mph
2 Dale Kneller 00:43:43.51 +04:13 26.07 mph
3 Keith Ashmore 00:43:52.79 +04:22 25.98 mph
4 Jon DeLacey 00:43:56.80 +04:26 25.94 mph
5 Eric Malone 00:44:17.88 +04:47 25.73 mph
6 Eric Burris 00:46:23.55 +06:53 24.57 mph
7 Michael Carroll 00:47:21.44 +07:51 24.07 mph
8 Jack McManus 00:47:42.43 +08:12 23.90 mph
9 Betsy Richards 00:49:40.18 +10:10 22.95 mph
10 Joel Richards 00:49:40.71 +10:10 22.95 mph


Flat Omega w/Turnaround July 30, 2009
Overcast, Rain
Temp: 65-70
? F.
Humidity: 31%
Wind Speed: S8
Barometer: 30.16″ (1014.0 mb)
Course Distance = 14.6 miles
Final Results for 4 Riders

# Rider Time Offset Avg. Speed
1 Dan McGehee 00:35:45.36 +00:00 24.50 mph
2 Walt Axthelm 00:38:07.16 +02:22 22.98 mph
3 Doug Eagle 00:38:41.88 +02:57 22.64 mph
4 Betsy Richards 00:43:01.59 +07:16 20.36 mph


Sweeney’s Loop(s) July 23, 2009
Sunny, Windy
Temp: 82
? F.
Humidity: 23%
Wind Speed: W 12 /W 9
Barometer: 30.16″ (1012.2 mb)

Single
Course Distance = 9.5 miles
Final Results for 11 Riders

# Rider Time Offset Avg. Speed
1 Lee Rosenthal 00:21:58.71 +00:00 25.93 mph
2 Eric Malone 00:22:31.13 +00:32 25.31 mph
3 Aran Johnson 00:22:53.35 +00:55 24.90 mph
4 Tino Sonora 00:23:20.91 +01:22 24.41 mph
5 Rich Bagienski 00:23:22.65 +01:24 24.38 mph
6 Mike French 00:24:12.05 +02:13 23.55 mph
7 Joel Richards 00:24:49.57 +02:51 22.96 mph
8 Doug Eagle 00:25:03.02 +03:04 22.75 mph
9 Martha Iverson 00:25:07.05 +03:08 22.69 mph
10 Walt Axthelm 00:25:46.93 +03:48 22.11 mph
11 Gary Vance 00:29:28.93 +07:30 19.33 mph

Double
Course Distance = 19 miles
Final Results for 7 Riders

# Rider Time Offset Avg. Speed
1 Lee Rosenthal 00:43:41.76 +00:00 26.09 mph
2 Eric Malone 00:44:54.80 +01:13 25.38 mph
3 Tino Sonora 00:48:56.09 +05:14 23.30 mph
4 Joel Richards 00:50:03.48 +06:22 22.77 mph
5 Doug Eagle 00:50:51.52 +07:10 22.42 mph
6 Walt Axthelm 00:51:55.59 +08:14 21.95 mph
7 Gary Vance 00:58:16.77 +14:35 19.56 mph

Note: Wind lessened for second lap

La Posta 20/40K July 16, 2009
Temp: 92
? F
Humidity: 9 %
Wind Speed: NW 13 MPH
Barometer: 30.28″ (1015.6 mb)

20K
Course Distance = 12.6 miles
Final Results for 7 Riders

# Rider Time Offset Avg. Speed
1 Joel Richards 00:33:15.01 +00:00 22.74 mph
2 Rich Bagienski 00:33:15.25 +00:00 22.73 mph
3 Walt Axthelm 00:33:57.62 +00:43 22.26 mph
4 Martha Iverson 00:36:01.72 +02:47 20.98 mph
5 Betsy Richards 00:36:03.10 +02:48 20.97 mph
6 David Sachs 00:36:25.31 +03:10 20.76 mph
7 Gary Vance 00:37:04.51 +03:50 20.39 mph

40K
Course Distance = 24.9 miles
Final Results for 2 Riders

# Rider Time Offset Avg. Speed
1 Jon DeLacey 00:59:48.91 +00:00 24.97 mph
2 Keith Ashmore 01:00:23.09 +00:34 24.74 mph


DWC 2008 Championship Course July 2, 2009
Overcast
Temp: 73
? F.
Humidity: 45 %
Wind Speed: NW 10 G 18 MPH
Barometer: 30.16″ (1012.4 mb)
Course Distance = 16.3 miles
Final Results for 8 Riders

# Rider Time Offset Avg. Speed
1 Eric Malone 00:39:51.34 +00:00 24.54 mph
2 Aran Johnson 00:40:31.34 +00:40 24.13 mph
3 Tom Ober 00:41:25.70 +01:34 23.61 mph
4 Ally Stacher 00:43:10.23 +03:19 22.65 mph
5 Doug Eagle 00:43:14.21 +03:23 22.62 mph
6 Walt Axthelm 00:44:42.61 +04:51 21.87 mph
7 Joel Richards 00:44:53.32 +05:02 21.79 mph
8 Betsy Richards 00:47:44.10 +07:53 20.49 mph


June 25, 2009 Flat Omega w/Turnaround
Light Rain
Temp: 67
? F.
Humidity: 90%
Wind Speed: S 7 MPH
Barometer: 30.23″ (1016.2 mb)Wind Speed:
Course Distance = 14.6 miles
Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Kristin McGrath 00:33:29.09 +00:00 26.16 mph
2 Keith Ashmore 00:34:27.77 +00:59 25.42 mph
3 Lauren Hall 00:35:20.53 +01:51 24.79 mph
4 Grady James 00:35:44.80 +02:16 24.51 mph
5 Walt Axthelm 00:39:55.41 +06:26 21.94 mph
6 Betsy Richards 00:43:27.15 +09:58 20.16 mph

Sweeney’s (Double or Nothing) Loop(s) June 18, 2009
Partly cloudy
Temp: 75
? F.
Humidity: 20 %
Wind Speed: W 14 MPH
Barometer: 30.03″ (1009.1 mb)

Single Loop

Course Distance = 9.5 miles
Final Results for 10 Riders

# Rider Time Offset Avg. Speed
1 Kristin McGrath 00:21:39.52 +00:00 26.32 mph
2 Dale Kneller 00:21:54.85 +00:15 26.01 mph
3 Jon DeLacey 00:22:02.91 +00:23 25.85 mph
4 Lauren Hall 00:22:33.42 +00:54 25.27 mph
5 Rich Bagienski 00:22:57.48 +01:18 24.83 mph
6 Eric Malone 00:23:29.41 +01:50 24.27 mph
7 Doug Eagle 00:23:54.63 +02:15 23.84 mph
8 Mike French 00:24:33.52 +02:54 23.21 mph
9 Jeff May 00:26:01.12 +04:22 21.91 mph
10 Joel Richards 00:36:15.02 +14:35 15.72 mph

Double Loop -Course Distance = 19 miles
Final Results for 6 Riders

# Rider Time Offset Avg. Speed
1 Kristin McGrath 00:43:17.41 +00:00 26.33 mph
2 Dale Kneller 00:44:10.55 +00:53 25.81 mph
3 Lauren Hall 00:45:26.62 +02:09 25.09 mph
4 Jon DeLacey 00:46:01.67 +02:44 24.77 mph
5 Eric Malone 00:47:03.81 +03:46 24.22 mph
6 Doug Eagle 00:48:01.61 +04:44 23.74 mph

La Posta 40K June 11, 2009
Cloudy
Humidity: 30 %
Wind Speed: S 8 G 20 MPH
Barometer: 30.04″ (1011.4 mb)
Temp: 70
? F.
Course Distance = 24.9 miles (shrunken via GPS-sorry folks)
Final Results for 7 Riders

# Rider Time Offset Avg. Speed
1 Scott Simmons 00:57:53.43 +00:00 25.91 mph
2 Jon DeLacey 00:59:44.20 +01:51 25.11 mph
3 Eric Burris 01:00:50.70 +02:57 24.65 mph
4 Eric Malone 01:02:53.79 +05:00 23.85 mph
5 Doug Eagle 01:03:23.77 +05:30 23.66 mph
6 Jack McManus 01:03:44.71 +05:51 23.53 mph
7 Reid Allan 01:07:16.40 +09:23 22.30 mph


May 14, 2009
Coal Bank Hill Climb
Sunny, Breezy,
Temp: 51-70? F.
Humidity: 15%
Wind Speed: W 12
Barometer:30.03″, 1011.4mm
Course Distance = 5.8 miles
Final Results for 22 Riders

# Rider Time Offset Avg. Speed
1 Colin Rooney 00:29:14.18 +00:00 11.90 mph
2 Mitch Carrier 00:31:52.73 +02:39 10.92 mph
3 Keith Ashmore 00:32:15.66 +03:01 10.79 mph
4 Tom Ober 00:32:21.17 +03:07 10.76 mph
5 Gerry Geraghty 00:32:27.59 +03:13 10.72 mph
6 Geoff Hickcox 00:33:02.61 +03:48 10.53 mph
7 Rob Bergstrom 00:34:15.39 +05:01 10.16 mph
8 Grady James 00:34:16.55 +05:02 10.15 mph
9 Dale Kneller 00:34:22.99 +05:09 10.12 mph
10 Spencer Compton 00:34:43.27 +05:29 10.02 mph
11 Jack McManus 00:35:38.76 +06:25 09.76 mph
12 Doug Eagle 00:35:48.98 +06:35 09.72 mph
13 Molly Hummel 00:36:01.03 +06:47 09.66 mph
14 Matt Phillips 00:36:06.84 +06:53 09.64 mph
15 Dave Peterson 00:36:52.27 +07:38 09.44 mph
16 Amy Colyar 00:38:15.88 +09:02 09.09 mph
17 Eric Burris 00:38:18.80 +09:05 09.08 mph
18 Steve Morozowich 00:41:18.07 +12:04 08.43 mph
19 Phil Griego 00:43:31.63 +14:17 07.99 mph
20 Eric Peterson 00:44:45.48 +15:31 07.78 mph
21 Kathy Morozowich 00:46:34.80 +17:21 07.47 mph
22 Ellen Stein 00:49:08.99 +19:55 07.08 mph

May 7, 2009
‘Omega’ Course- Hwy 550/Trimble East/CR 250 N

Sunny, Windy Temp: 72-78? F.
Humidity: 14%
Wind Speed:W 18 G 24
Barometer: 29.97 in 1008.2mm

Course Distance = 14.9 miles

Final Results for 19 Riders

# Rider Time Offset Avg. Speed
1 Kenny Wehn 00:38:18.93 +00:00 23.33 mph
2 Dylan Norton 00:39:19.32 +01:00 22.74 mph
3 Keith Ashmore 00:39:45.55 +01:27 22.49 mph
4 Spencer Compton 00:40:41.08 +02:22 21.97 mph
5 Kristin McGrath 00:40:50.40 +02:31 21.89 mph
6 Shantelle Pierce 00:42:54.54 +04:36 20.83 mph
7 Mitch Carrier 00:43:59.40 +05:40 20.32 mph
8 Doug Eagle 00:44:00.33 +05:41 20.32 mph
9 Dave Kinsey 00:44:18.96 +06:00 20.17 mph
10 Joe Mastoras 00:44:47.78 +06:29 19.96 mph
11 Joel Richards 00:45:00.07 +06:41 19.87 mph
12 Reid Allan 00:45:35.18 +07:16 19.61 mph
13 Richard Bagienski 00:45:47.01 +07:28 19.53 mph
14 Ron Dent 00:46:37.20 +08:18 19.18 mph
15 Martha Iverson 00:48:25.03 +10:06 18.46 mph
16 Melanie Russek 00:48:35.53 +09:47 18.40 mph
17 Steve Morozowich 00:51:56.59 +13:38 17.21 mph
18 Robin Fitzpatrick 00:53:00.99 +14:42 16.86 mph
19 Mark Oliger 00:55:21.84 +17:03 16.15 mph


April 30, 2009
Haviland Hill Climb

Light Clouds, Temp: 65-70? F.,
Humidity: 9 %
Wind Speed: W 18 MPH
Barometer: 30.09″ (1013.9 mb)
Course Distance = 6.27 miles
Final Results for 11 Riders

# Rider Time Offset Avg. Speed
1 Keith Ashmore 00:26:06.12 +00:00 14.41 mph
2 Grady James 00:26:20.22 +00:14 14.28 mph
3 Gerry Geraghty 00:26:48.07 +00:42 14.04 mph
4 Tom Ober 00:26:57.66 +00:52 13.95 mph
5 Joe Mastoras 00:27:12.28 +01:06 13.83 mph
6 Joel Richards 00:28:48.04 +02:42 13.06 mph
7 Shantelle Pierce 00:29:13.46 +03:07 12.87 mph
8 Rebecca Kauffman 00:31:34.86 +05:29 11.91 mph
9 Betsy Richards 00:33:53.30 +07:47 11.10 mph
10 Robin Fitzpatrick 00:39:03.16 +12:57 09.63 mph
11 Julie Angle 00:40:44.77 +14:39 09.23 mph

April 23, 2009
“Omega” Course Hwy 550, Trimble East, CR 250 N


60-70? F,
Humidity: 12 %,
Barometer: 29.93″ (1007.8 mb)
Wind Speed: SW 7 G 18 MPH
Course Distance = 14.9 miles
Final Results for 22 Riders

# Rider Time Offset Avg. Speed
1 John Delacey 00:40:22.11 +00:00 22.15 mph
2 Dylan Norton 00:40:45.68 +00:24 21.93 mph
3 Keith Ashmore 00:40:49.14 +00:27 21.90 mph
4 Joe Burtoni 00:41:00.39 +00:38 21.80 mph
5 Reid Allan 00:41:24.78 +01:03 21.59 mph
6 Tom Ober 00:42:02.16 +01:40 21.27 mph
7 Dale Kneller 00:42:39.43 +02:17 20.96 mph
8 Eric Burris 00:42:53.51 +02:31 20.84 mph
9 Spencer Compton 00:43:24.40 +03:02 20.60 mph
10 Michael Henderson 00:43:40.79 +03:19 20.47 mph
11 Rob Bergstrom 00:43:51.48 +03:29 20.38 mph
12 Joe Mastoras 00:44:10.61 +03:49 20.24 mph
13 Joel Richards 00:44:36.34 +04:14 20.04 mph
14 Doug Eagle 00:44:39.69 +04:18 20.02 mph
15 Rich Bagienski 00:45:32.81 +05:11 19.63 mph
16 Bruce Liddiaod 00:47:04.31 +06:42 18.99 mph
17 Walt Axthelm 00:47:13.27 +06:51 18.93 mph
18 Ron Dent 00:47:13.56 +06:51 18.93 mph
19 Todd Beattie 00:47:22.70 +07:01 18.87 mph
20 Martha Iverson 00:47:25.66 +07:04 18.85 mph
21 Betsy Richards 00:49:04.11 +08:42 18.22 mph
22 Dave Ellis 00:51:14.14 +10:52 17.45 mph