2010 Durango Wheel Club Championships DWC Championships Omnium Results, 4 of 4 events, Oct. 5-10 2010
(Scroll down for individual stage results )
DWC Championships Omnium Results, 4 events, Oct. 5-10 2010
A discarded (lowest scoring) event is shown in [Brackets]
Crit points include prime points, shown as /X)
A ‘+’ under Total points signifies an added 4 point bonus for completing all events
W | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Dana Shinn | 3-18 | 1-25 | 2-25 | [ |
72(+) |
2 | Robin Tiles-Fitzpatrick | 2-21 | 3-18 | [ |
1-27 /2 | 70(+) |
3 | Betsy Richards | [ |
2-21 | 3-21 | 2-21 | 67(+) |
4 | Krista Park | 1-25 | 4-16 | 4-18 | [ |
63(+) |
5 | Marisa Asplund | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
B | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Mike French | 3-18 | 0-0 | 2-25 | 1-25 | 68 |
2 | Scotty Dahlberg | 0-0 | 8-12 | 1-30 | 2-22 /1 | 64 |
3 | Dave Peterson | [ |
1-25 | 7-15 | 3-18 | 62(+) |
4 | Jason Meininger | 1-25 | [ |
6-16 | 4-16 | 61(+) |
5 | Rob Bergstrom | 2-21 | 2-21 | 8-14 | [ |
60(+) |
6 | Doug Eagle | 7-13 | 5-15 | 3-21 | [ |
53(+) |
7 | Galen Blair | [ |
4-16 | 4-18 | 6-14 | 52(+) |
8 | Joel Richards | 0-0 | 3-18 | 5-17 | 5-15 | 50 |
9 | Todd Beattie | 5-15 | 0-0 | 13-9 | 7-13 | 37 |
10 | Steve Ilg | 8-12 | 6-14 | 12-10 | 0-0 | 36 |
11 | Kurt Blair | 11-9 | 9-11 | [ |
12-8 | 32(+) |
12 | Steve Morozowich | 6-14 | 0-0 | 10-12 | 0-0 | 26 |
13 | Robert Montgomery | 0-0 | 0-0 | 9-13 | 10-10 | 23 |
14 | Hal McLean | 0-0 | 0-0 | 11-11 | 9-11 | 22 |
15 | Dominic Schiavone | 4-16 | 0-0 | 0-0 | 0-0 | 16 |
16 | Greg Otteson | 0-0 | 10-10 | 0-0 | 0-0 | 10 |
17 | Jim Barnes | 0-0 | 0-0 | 14-8 | 0-0 | 8 |
M40 | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Dale Kneller | 2-21 | 2-21 | 2-25 | [ |
71(+) |
2 | Tino Sonora | 0-0 | 1-25 | 4-18 | 1-27 /2 | 70 |
3 | Eric Burris | 3-18 | [ |
3-21 | 2-22 /1 | 65(+) |
4 | Mark Rosenthal | 1-25 | 3-18 | 0-0 | 0-0 | 43 |
5 | Lance Webster | 0-0 | 0-0 | 5-17 | 4-16 | 33 |
6 | Jack McManus | 0-0 | 0-0 | 6-16 | 5-15 | 31 |
7 | Chris Latshaw | 0-0 | 0-0 | 1-30 | 0-0 | 30 |
A | Name | MTB TT | Road TT | Road Race | Crit/Sp | Total |
1 | Rolando Gonzalez | 1-25 | 0-0 | 1-30 | 2-21 | 76 |
2 | Scott Simmons | 2-21 | 3-18 | 2-25 | 0-0 | 64 |
3 | Neil Coleman | 0-0 | 1-25 | 0-0 | 1-25 | 50 |
4 | Jon Delacey | 4-16 | 2-21 | 0-0 | 0-0 | 37 |
4 | Jesse Vondracek | 0-0 | 4-16 | 3-21 | 0-0 | 37 |
6 | Ben Kneller | 3-18 | 0-0 | 0-0 | 0-0 | 18 |
7 | Steve Koller | 5-15 | 0-0 | 0-0 | 0-0 | 15 |
______________________________
2010 DWC Championship Road Race October 9, 2010
Course Length = 42.65/55.65 miles
A | Pts. | Name | Time | + | Avg. |
1 | 30 | Rolando Gonzalez | 02:25:44.39 | +00:00 | 22.91 mph |
2 | 25 | Scott Simmons | 02:25:54.43 | +00:10 | 22.88 mph |
3 | 21 | Jesse Vondracek | 02:37:01.68 | +11:17 | 21.26 mph |
M40 | Pts. | Name | Time | + | Avg. |
1 | 30 | Chris Lathshaw | 02:27:21.84 | +00:00 | 22.66 mph |
2 | 25 | Dale Kneller | 02:27:32.53 | +00:11 | 22.63 mph |
3 | 21 | Eric Burris | 02:28:23.05 | +01:01 | 22.50 mph |
4 | 18 | Tino Sonora | 02:29:09.38 | +01:48 | 22.39 mph |
5 | 17 | Lance Webster | 02:29:34.87 | +02:13 | 22.32 mph |
6 | 16 | Jack McManus | 02:31:48.13 | +04:26 | 22.00 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 30 | Scotty Dahlberg | 01:56:34.08 | +00:00 | 21.95 mph |
2 | 25 | Mike French | 01:56:43.79 | +00:10 | 21.92 mph |
3 | 21 | Doug Eagle | 01:56:52.01 | +00:18 | 21.90 mph |
4 | 18 | Galen Blair | 01:56:58.62 | +00:25 | 21.88 mph |
5 | 17 | Joel Richards | 01:57:01.87 | +00:28 | 21.87 mph |
6 | 16 | Jason Meininger | 01:57:12.26 | +00:38 | 21.83 mph |
7 | 15 | Dave Peterson | 01:57:13.28 | +00:39 | 21.83 mph |
8 | 14 | Rob Bergstrom | 01:57:13.93 | +00:40 | 21.83 mph |
9 | 13 | Robert Montgomery | 01:57:19.62 | +00:46 | 21.81 mph |
10 | 12 | Steve Morozowich | 01:57:39.52 | +01:05 | 21.75 mph |
11 | 11 | Hal McLean | 01:57:40.95 | +01:07 | 21.74 mph |
12 | 10 | Steve Ilg | 01:57:44.39 | +01:10 | 21.73 mph |
13 | 9 | Todd Beattie | 01:58:17.30 | +01:43 | 21.63 mph |
14 | 8 | Jim Barnes | 01:58:36.57 | +02:02 | 21.58 mph |
15 | 7 | Kurt Blair | 01:59:20.86 | +02:47 | 21.44 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 30 | Marisa Asplund | 01:56:49.50 | +00:00 | 21.90 mph |
2 | 25 | Dana Shinn | 01:57:24.52 | +00:35 | 21.80 mph |
3 | 21 | Betsy Richards | 01:57:30.40 | +00:41 | 21.78 mph |
4 | 18 | Krista Park | 01:57:38.20 | +00:49 | 21.75 mph |
5 | 17 | Robin Tiles-Fitzpatrick | 02:00:11.51 | +03:22 | 21.29 mph |
______________________________
2010 DWC Championship Road TT October 7, 2010<
Epic, Cloudy, Clear, Rain, Hail, Thunder, Lightning, Rainbows, Variable Wind
(and a smoldering lightning strike about 800 feet from the finish line)
Temp.: 66° / 56° F.
Humidity: 32%
Wind: mph
Barometer: 30.06 in. (1018.0 mb.)
Course Length = 15.2 miles
A | Pts. | Name | Time | + | Avg. |
1 | 25 | Neil Coleman | 00:31:10.01 | +00:00 | 29.26 mph |
2 | 21 | Jon Delacey | 00:33:15.80 | +02:06 | 27.42 mph |
3 | 18 | Scott Simmons | 00:34:24.88 | +03:15 | 26.50 mph |
4 | 16 | Jesse Vondracek | 00:35:00.71 | +03:51 | 26.05 mph |
M40 | Pts. | Name | Time | + | Avg. |
1 | 25 | Tino Sonora | 00:33:35.13 | +00:00 | 27.15 mph |
2 | 21 | Dale Kneller | 00:34:07.92 | +00:33 | 26.72 mph |
3 | 18 | Mark Rosenthal | 00:34:31.62 | +00:56 | 26.41 mph |
4 | 16 | Eric Burris | 00:34:54.48 | +01:19 | 26.13 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 25 | Dave Peterson | 00:35:59.35 | +00:00 | 25.34 mph |
2 | 21 | Rob Bergstrom | 00:36:13.70 | +00:14 | 25.17 mph |
3 | 18 | Joel Richards | 00:36:23.97 | +00:25 | 25.06 mph |
4 | 16 | Galen Blair | 00:36:30.10 | +00:31 | 24.99 mph |
5 | 15 | Doug Eagle | 00:36:41.46 | +00:42 | 24.86 mph |
6 | 14 | Steve Ilg | 00:37:29.08 | +01:30 | 24.33 mph |
7 | 13 | Jason Meininger | 00:37:46.14 | +01:47 | 24.15 mph |
8 | 12 | Scotty Dahlberg | 00:37:50.90 | +01:52 | 24.10 mph |
9 | 11 | Kurt Blair | 00:38:38.75 | +02:39 | 23.60 mph |
10 | 10 | Greg Otteson | 00:41:02.12 | +05:03 | 22.22 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 25 | Dana Shinn | 00:36:56.15 | +00:00 | 24.69 mph |
2 | 21 | Betsy Richards | 00:38:26.84 | +01:31 | 23.72 mph |
3 | 18 | Robin Tiles-Fitzpatrick | 00:39:41.89 | +02:46 | 22.97 mph |
4 | 16 | Krista Park | 00:40:22.75 | +03:27 | 22.59 mph |
______________________________
2010 DWC Championship MTB TT October 5, 2010
Course Length = 4.7 miles
A | Pts. | Name | Time | + | Avg. |
1 | 25 | Rolando Gonzalez | 00:21:34.58 | +00:00 | 13.07 mph |
2 | 21 | Scott Simmons | 00:22:17.05 | +00:42 | 12.65 mph |
3 | 18 | Ben Knelller | 00:23:14.56 | +01:40 | 12.13 mph |
4 | 16 | Jon Delacey | 00:25:30.73 | +03:56 | 11.05 mph |
5 | 15 | Steve Koller | 00:26:21.02 | +04:46 | 10.70 mph |
M40 | Pts. | Name | Time | + | Avg. |
1 | 25 | Mark Rosenthal | 00:24:00.50 | +00:00 | 11.75 mph |
2 | 21 | Dale Kneller | 00:27:11.86 | +03:12 | 10.37 mph |
3 | 18 | Eric Burris | 00:27:30.54 | +03:31 | 10.25 mph |
4 | 16 | Miles Venzara | 00:37:04.46 | +13:05 | 07.61 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 25 | Jason Meininger | 00:25:24.18 | +00:00 | 11.10 mph |
2 | 21 | Rob Bergstrom | 00:25:49.90 | +00:26 | 10.92 mph |
3 | 18 | Mike French | 00:26:05.73 | +00:42 | 10.81 mph |
4 | 16 | Dominic Schiavone | 00:26:29.92 | +01:06 | 10.64 mph |
5 | 15 | Todd Beattie | 00:27:24.11 | +02:00 | 10.29 mph |
6 | 14 | Steve Morozowich | 00:28:08.41 | +02:44 | 10.02 mph |
7 | 13 | Doug Eagle | 00:28:13.12 | +02:49 | 09.99 mph |
8 | 12 | Steve Ilg | 00:28:27.40 | +03:03 | 09.91 mph |
9 | 11 | Dave Peterson | 00:28:42.23 | +03:18 | 09.82 mph |
10 | 10 | Galen Blair | 00:29:39.52 | +04:15 | 09.51 mph |
11 | 9 | Kurt Blair | 00:31:03.60 | +05:39 | 09.08 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 25 | Krista Park | 00:26:58.02 | +00:00 | 10.46 mph |
2 | 21 | Robin Tiles-Fitzpatrick | 00:30:37.38 | +03:39 | 09.21 mph |
3 | 18 | Dana Shinn | 00:31:16.17 | +04:18 | 09.02 mph |
4 | 16 | Betsy Richards | 00:33:05.91 | +06:08 | 08.52 mph |
I like Ken’s description of the condition for the TT. Rainbows were definately a factor. The smoldering lightning strike deserves a mention and so does mild terror.
Thanks to Spencer for his leadership and dedication and Ken & other volunteers for their time in setting up the races. -MF
Ben will consider any reasonable offers submitted with a nonrefundable deposit.
There is one omission that will be corrected shortly
Spencer,
hate to tell you, but from one broken back warrior to another; you look nearly seductive in that thoracic brace!
world-class effort on everything from Course Set-Up, Registration, Timing, and…posting Results within hours of finish!
dude, i bow…
Ken is the person who deserves all the credit for scoring and results! Thank you Ken!
I hope that Keith is pleased with his performance. Can I have Ben ride the remaining stages for me?