2011 DWC Championships Final Omnium Standings

DWC Championships Preliminary Omnium Standings , 4 events, Sept. 6-11 2011

A discarded (lowest scoring of 4 ) event is shown in [Brackets]
Road Race and Crit points include prime points, shown as /X)
A ‘+’ under Total points signifies that a 4 point bonus has been added for participating in all events

W Name MTB TT Road TT Road Race Crit/Sp Total
1 Robin Tiles-Fitzpatrick [4-16] 2-21 1-30 /2 1-25 /3 85(+)
2 Caitlyn McCullough 3-18 1-25 0-0 0-0 43
3 Dana Shinn 1-25 0-0 0-0 0-0 25
3 Lauren Taylor 0-0 0-0 2-25 0-0 25
5 Carolyn Feller 2-21 0-0 0-0 0-0 21
5 Betsy Richards 0-0 0-0 0-0 2-21 21
7 Rebecca Kauffman 5-15 0-0 0-0 0-0 15
B Name MTB TT Road TT Road Race Crit/Sp Total
1 Scott Dahlberg [0-1] 6-14 1-30 3-18 /2 68(+)
2 James Rowan 1-25 [11-9] 2-25 9-11 65(+)
3 Steven Morozowich 4-16 3-18 [9-13] 1-25 63(+)
4 Dave Kinsey 2-21 [12-8] 6-16 6-14 /1 56(+)
5 Eric Burris 7-13 4-16 [10-12] 2-21 54(+)
6 Dave Peterson [10-10] 5-15 7-15 8-12 46(+)
7 Dave Carey 0-0 1-25 4-18 /2 0-0 45
8 Robert Montgomery 6-14 9-11 8-14 [0-1] 43(+)
8 Joel Richards 15-5 2-21 [0-1] 7-13 43(+)
8 Walt Brown 8-12 [14-6] 5-17 10-10 43(+)
11 Doug Eagle 12-8 10-10 3-21 0-0 39
12 Jack McManus 0-0 7-13 15-7 5-15 35
13 Todd Beattie 5-15 15-5 16-6 [0-1] 30(+)
14 John Perry 13-7 16-4 12-10 [0-1] 25(+)
14 Coleman Eich 0-0 0-0 13-9 4-16 25
16 Jim Barnes 0-0 13-7 11-11 0-0 18
16 Beau Savage 3-18 0-0 0-0 0-0 18
18 Brendan Cusick 0-0 8-12 0-0 0-0 12
19 Dominic Schiavone 9-11 0-0 0-0 0-0 11
20 Rob Bergstrom 11-9 0-0 0-0 0-0 9
21 Todd Adams 0-0 17-3 17-5 0-0 8
21 Greg Jadrych 0-0 0-0 14-8 0-0 8
23 David Thibodeau 14-6 0-0 0-0 0-0 6
24 Brandon McNellis 0-1 0-0 0-0 0-0 1
M40 Name MTB TT Road TT Road Race Crit/Sp Total
1 Jon Delacey [7-13] 5-15 1-30 /1 1-25 /3 78(+)
2 James Bodine 1-25 [7-13] 2-25 4-16 70(+)
3 Jason Quenzler 2-21 1-25 [5-17] /1 3-18 69(+)
4 Keith Ashmore 3-18 2-21 7-15 /1 [0-1] 59(+)
5 Tino Sonora 6-14 [6-14] 4-18 2-21 57(+)
6 Chris Latshaw 4-16 3-18 6-16 0-0 50
7 Mike French 9-11 8-12 3-21 [0-1] 48(+)
8 Dale Kneller 0-0 4-16 8-14 5-15 45
9 Andrew Ferguson 8-12 9-11 9-13 [0-1] 40(+)
10 Joe Burtoni 5-15 0-0 0-0 0-0 15
11 Lance Webster 0-0 10-10 0-0 0-0 10
A Name MTB TT Road TT Road Race Crit/Sp Total
1 Ian Burnett [2-21] 1-25 2-25 1-25 /3 82(+)
2 Douglas Herington 3-18 4-16 3-21 [0-1] 59(+)
2 Greg Lewis 0-0 3-18 4-18 /2 2-21 59
4 Grant Berry 1-25 2-21 0-0 0-0 46
5 Ben Kneller 4-16 0-0 5-17 0-0 33
6 Howard Grotts 0-0 0-0 1-30 /1 0-0 31
7 Brendan Shafer 0-0 0-0 0-1 0-0 1