2011 Durango Wheel Club Championships
______________________________
Criterium September 11, 2011
A | Pts. | Name |
1 | 25 | Ian Burnett |
2 | 21 | Greg Lewis |
M40 | Pts. | Name |
1 | 25 | Jon Delacey |
2 | 21 | Tino Sonora |
3 | 18 | Jason Quenzler |
4 | 16 | James Bodine |
5 | 15 | Dale Kneller |
B | Pts. | Name |
1 | 25 | Steven Morozowich |
2 | 21 | Eric Burris |
3 | 18 | Scott Dahlberg |
4 | 16 | Coleman Eich |
5 | 15 | Jack McManus |
6 | 14 | Dave Kinsey |
7 | 13 | Joel Richards |
8 | 12 | Dave Peterson |
9 | 11 | James Rowan |
10 | 10 | Walt Brown |
W | Pts. | Name |
1 | 25 | Robin Tiles-Fitzpatrick |
2 | 21 | Betsy Richards |
DNF | Pts. | Name |
A |
1 | Douglas Herington |
A40 | 1 | Andrew Ferguson |
A40 | 1 | Keith Ashmore |
A40 | 1 | Mike French |
B | 1 | John Perry |
B | 1 | Robert Montgomery |
B |
1 | Todd Beattie |
______________________________
September 10, 2011 North Valley Road Race
Overcast, Cloudy, Breezy
Temp.: 55° / 55° F.
Humidity: 62%
Wind: SE 10mph
Barometer: 30.21 in. (1023.0 mb.)
Course Distance = 55.65/68.65 miles
A | Pts. | Name | Time | + | Avg. |
1 | 30 | Howard Grotts | 02:22:02.82 | +00:00 | 23.51 mph |
2 | 25 | Ian Burnett | 02:22:49.08 | +00:46 | 23.38 mph |
3 | 21 | Douglas Herington | 02:23:37.78 | +01:35 | 23.25 mph |
4 | 18 | Greg Lewis | 02:23:45.05 | +01:42 | 23.23 mph |
5 | 17 | Ben Kneller | 02:26:24.21 | +04:21 | 22.81 mph |
M40 | Pts. | Name | Time | + | Avg. |
1 | 30 | Jon Delacey | 02:23:15.59 | +00:00 | 23.31 mph |
2 | 25 | James Bodine | 02:23:23.10 | +00:08 | 23.29 mph |
3 | 21 | Mike French | 02:23:23.97 | +00:08 | 23.28 mph |
4 | 18 | Tino Sonora | 02:23:32.95 | +00:17 | 23.26 mph |
5 | 17 | Jason Quenzler | 02:23:38.07 | +00:22 | 23.25 mph |
6 | 16 | Chris Latshaw | 02:23:40.32 | +00:25 | 23.24 mph |
7 | 15 | Keith Ashmore | 02:23:57.55 | +00:42 | 23.19 mph |
8 | 14 | Dale Kneller | 02:24:08.09 | +00:53 | 23.17 mph |
9 | 13 | Andrew Ferguson | 02:25:04.30 | +01:49 | 23.02 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 30 | Scott Dahlberg | 01:50:11.66 | +00:00 | 23.22 mph |
2 | 25 | James Rowan | 01:50:20.08 | +00:08 | 23.19 mph |
3 | 21 | Doug Eagle | 01:50:29.05 | +00:17 | 23.16 mph |
4 | 18 | Dave Carey | 01:50:31.09 | +00:19 | 23.15 mph |
5 | 17 | Walt Brown | 01:50:31.59 | +00:20 | 23.15 mph |
6 | 16 | Dave Kinsey | 01:50:34.79 | +00:23 | 23.14 mph |
7 | 15 | Dave Peterson | 01:50:36.36 | +00:25 | 23.14 mph |
8 | 14 | Robert Montgomery | 01:50:46.32 | +00:35 | 23.10 mph |
9 | 13 | Steven Morozowich | 01:50:58.23 | +00:47 | 23.06 mph |
10 | 12 | Eric Burris | 01:51:26.17 | +01:15 | 22.96 mph |
11 | 11 | Jim Barnes | 01:51:30.25 | +01:19 | 22.95 mph |
12 | 10 | John Perry | 01:51:30.90 | +01:19 | 22.95 mph |
13 | 9 | Coleman Eich | 01:51:32.52 | +01:21 | 22.94 mph |
14 | 8 | Greg Jadrych | 01:52:02.15 | +01:50 | 22.84 mph |
15 | 7 | Jack McManus | 01:52:10.80 | +01:59 | 22.81 mph |
16 | 6 | Todd Beattie | 01:53:04.54 | +02:53 | 22.63 mph |
17 | 5 | Todd Adams | 02:15:13.22 | +25:02 | 18.92 mph |
18 | 1 | Joel Richards | DNF | –:– | 00.00 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 30 | Robin Tiles-Fitzpatrick | 01:53:11.38 | +00:00 | 22.61 mph |
2 | 25 | Lauren Taylor | 02:18:22.97 | +25:12 | 18.49 mph |
______________________________
La Posta DWC Championship Road TT September 8, 2011
Mostly Sunny
Temp.: 76° / 72° F. Humidity: 23%
Wind: SW 5mph
Barometer: 30.06 in. (1018.0 mb.)
Course Distance = 15.2 miles
Final Results for 33 Riders
A | Pts. | Name | Time | + | Avg. |
1 | 25 | Ian Burnett | 00:30:32.45 | +00:00 | 29.86 mph |
2 | 21 | Grant Berry | 00:33:18.13 | +02:46 | 27.39 mph |
3 | 18 | Greg Lewis | 00:35:32.20 | +05:00 | 25.66 mph |
4 | 16 | Douglas Herington | 00:36:41.39 | +06:09 | 24.86 mph |
M40 | Pts. | Name | Time | + | Avg. |
1 | 25 | Jason Quenzler | 00:32:27.77 | +00:00 | 28.09 mph |
2 | 21 | Keith Ashmore | 00:32:48.80 | +00:21 | 27.79 mph |
3 | 18 | Chris Latshaw | 00:33:04.81 | +00:37 | 27.57 mph |
4 | 16 | Dale Kneller | 00:33:54.71 | +01:27 | 26.89 mph |
5 | 15 | Jon Delacey | 00:34:09.63 | +01:42 | 26.70 mph |
6 | 14 | Tino Sonora | 00:34:21.54 | +01:54 | 26.54 mph |
7 | 13 | James Bodine | 00:34:34.57 | +02:07 | 26.38 mph |
8 | 12 | Mike French | 00:35:48.05 | +03:20 | 25.47 mph |
9 | 11 | Andrew Ferguson | 00:35:49.97 | +03:22 | 25.45 mph |
10 | 10 | Lance Webster | 00:39:34.01 | +07:06 | 23.05 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 25 | Dave Carey | 00:33:37.56* | +00:00 | 27.12 mph |
2 | 21 | Joel Richards | 00:34:08.76 | +00:31 | 26.71 mph |
3 | 18 | Steven Morozowich | 00:34:21.16 | +00:44 | 26.55 mph |
4 | 16 | Eric Burris | 00:35:22.78 | +01:45 | 25.78 mph |
5 | 15 | Dave Peterson | 00:35:58.71 | +02:21 | 25.35 mph |
6 | 14 | Scott Dahlberg | 00:36:00.33 | +02:23 | 25.33 mph |
7 | 13 | Jack McManus | 00:36:11.29 | +02:34 | 25.20 mph |
8 | 12 | Brendan Cusick | 00:36:15.69 | +02:38 | 25.15 mph |
9 | 11 | Robert Montgomery | 00:36:45.62 | +03:08 | 24.81 mph |
10 | 10 | Doug Eagle | 00:36:53.17 | +03:16 | 24.72 mph |
11 | 9 | James Rowan | 00:36:56.84 | +03:19 | 24.68 mph |
12 | 8 | Dave Kinsey | 00:38:01.01 | +04:23 | 23.99 mph |
13 | 7 | Jim Barnes | 00:38:03.65 | +04:26 | 23.96 mph |
14 | 6 | Walt Brown | 00:38:25.82 | +04:48 | 23.73 mph |
15 | 5 | Todd Beattie | 00:39:18.10 | +05:41 | 23.21 mph |
16 | 4 | John Perry | 00:40:48.55 | +07:11 | 22.35 mph |
17 | 3 | Todd Adams | 00:40:51.88 | +07:14 | 22.32 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 25 | Caitlyn McCullough | 00:38:54.28 | +00:00 | 23.44 mph |
2 | 21 | Robin Tiles-Fitzpatrick | 00:39:53.95 | +01:00 | 22.86 mph |
* Unadjusted time – Includes delay (~30 secs,) resulting from marshalling error
______________________________
Official MTB TT Results By Class Reflecting Class and Scoring Adjustments
2011 DWC Championship MTB TT September 6, 2011
Overcast, Some Sun, Calm, Light Breeze
Temp.: 70° / 70° F. Humidity: 45%
Wind: NW 5mph Barometer: 30. in. (1016.0 mb.)
Course Distance = 5 miles Final Results for 35 Riders
A | Pts. | Name | Time | + | Avg. |
1 | 25 | Grant Berry | 00:23:42.79 | +00:00 | 12.65 mph |
2 | 21 | Ian Burnett | 00:24:06.64 | +00:24 | 12.44 mph |
3 | 18 | Douglas Herington | 00:25:13.02 | +01:30 | 11.90 mph |
4 | 16 | Ben Kneller | 00:25:38.19 | +01:55 | 11.70 mph |
1 | 25 | Scott Dahlberg | +33:33 | 00.00 mph | |
2 | 21 | Brandon McNellis | +33:33 | 00.00 mph | |
M40 | Pts. | Name | Time | + | Avg. |
1 | 25 | James Bodine | 00:23:55.71 | +00:00 | 12.54 mph |
2 | 21 | Jason Quenzler | 00:24:35.45 | +00:40 | 12.20 mph |
3 | 18 | Keith Ashmore | 00:25:08.30 | +01:13 | 11.93 mph |
4 | 16 | Chris Latshaw | 00:26:05.80 | +02:10 | 11.50 mph |
5 | 15 | Joe Burtoni | 00:26:44.97 | +02:49 | 11.22 mph |
6 | 14 | Tino Sonora | 00:26:58.79 | +03:03 | 11.12 mph |
7 | 13 | Jon Delacey | 00:27:01.27 | +03:06 | 11.10 mph |
8 | 12 | Andrew Ferguson | 00:27:18.76 | +03:23 | 10.98 mph |
9 | 11 | Mike French | 00:27:43.92 | +03:48 | 10.82 mph |
B | Pts. | Name | Time | + | Avg. |
1 | 25 | James Rowan | 00:25:26.16 | +00:00 | 11.79 mph |
2 | 21 | Dave Kinsey | 00:26:41.23 | +01:15 | 11.24 mph |
3 | 18 | Beau Savage | 00:27:39.70 | +02:14 | 10.85 mph |
4 | 16 | Steven Morozowich | 00:27:55.10 | +02:29 | 10.75 mph |
5 | 15 | Todd Beattie | 00:28:36.23 | +03:10 | 10.49 mph |
6 | 14 | Robert Montgomery | 00:28:43.46 | +03:17 | 10.44 mph |
7 | 13 | Eric Burris | 00:29:15.16 | +03:49 | 10.26 mph |
8 | 12 | Walt Brown | 00:29:19.80 | +03:54 | 10.23 mph |
9 | 11 | Dominic Schiavone | 00:29:29.08 | +04:03 | 10.17 mph |
10 | 10 | Dave Peterson | 00:29:33.79 | +04:08 | 10.15 mph |
11 | 9 | Rob Bergstrom | 00:29:50.30 | +04:24 | 10.05 mph |
12 | 8 | Doug Eagle | 00:31:05.55 | +05:39 | 09.65 mph |
13 | 7 | John Perry | 00:31:52.16 | +06:26 | 09.41 mph |
14 | 6 | Dave Thibodeau | 00:32:06.01 | +06:40 | 09.35 mph |
15 | 5 | Joel Richards | 00:34:41.67 | +09:16 | 08.65 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 25 | Dana Shinn | 00:28:49.22 | +00:00 | 10.41 mph |
2 | 21 | Carolyn Feller | 00:29:41.93 | +00:53 | 10.10 mph |
3 | 18 | Caitlyn McCullough | 00:29:48.80 | +01:00 | 10.06 mph |
4 | 16 | Robin Tiles-Fitzpatrick | 00:30:19.77 | +01:31 | 09.89 mph |
5 | 15 | Rebecca Kauffman | 00:34:20.68 | +05:31 | 08.73 mph |