Road TT (La Posta) September 13, 2012
Temp.: 70° / 68° F.
Humidity: 42%
Wind: W 16mph
Barometer: 30.22 in. (1023.2 mb.)
Course Length = 15.2 miles
U40 | Pts. | Name | Time | + | Avg. |
1 | 25 | Dave Carey | 00:31:23.02 | +00:00 | 29.06 mph |
2 | 21 | Steven Morozowich | 00:34:02.62 | +02:40 | 26.79 mph |
3 | 18 | Christopher Blevins | 00:35:11.60 | +03:49 | 25.91 mph |
4 | 16 | Beau Savage | 00:35:17.20 | +03:54 | 25.85 mph |
5 | 15 | Bob Kyper | 00:35:31.48 | +04:08 | 25.67 mph |
6 | 14 | Graham Stahnke | 00:35:59.28 | +04:36 | 25.34 mph |
7 | 13 | Brian Miller | 00:36:18.73 | +04:56 | 25.12 mph |
8 | 12 | Doug Herington[M} | 00:37:54.88 | +06:32 | 24.05 mph |
9 | 11 | Andy Farley[M} | 00:38:04.12 | +06:41 | 23.96 mph |
10 | 10 | Casey Roberts | 00:38:27.67 | +07:05 | 23.71 mph |
11 | 9 | Coleman Eich[M} | 00:39:32.48 | +08:09 | 23.06 mph |
12 | 8 | Fabio Wen[M} | 00:41:51.86 | +10:29 | 21.78 mph |
40-49 | Pts. | Name | Time | + | Avg. |
1 | 25 | Jon Delacey | 00:32:36.97 | +00:00 | 27.96 mph |
2 | 21 | Jason Quenzler | 00:33:23.04 | +00:46 | 27.32 mph |
3 | 18 | Tino Sonora[PM] | 00:33:36.02 | +00:59 | 27.14 mph |
4 | 16 | Spencer Compton | 00:34:08.57 | +01:32 | 26.71 mph |
5 | 15 | Joel Richards | 00:34:15.12 | +01:38 | 26.63 mph |
6 | 14 | André Paul Michaud | 00:34:21.92 | +01:45 | 26.54 mph |
7 | 13 | Rob Bergstrom | 00:34:23.80 | +01:47 | 26.51 mph |
8 | 12 | Mike French | 00:35:07.13 | +02:30 | 25.97 mph |
9 | 11 | Jack McManus | 00:35:09.11 | +02:32 | 25.94 mph |
10 | 10 | Eric Burris | 00:36:05.23 | +03:28 | 25.27 mph |
11 | 9 | Matt Ozvat | 00:36:24.52 | +03:48 | 25.05 mph |
12 | 8 | Scott Dahlberg | 00:37:52.77 | +05:16 | 24.08 mph |
13 | 7 | Mitch Carrier[M] | 00:37:55.04 | +05:18 | 24.05 mph |
14 | 6 | Adam Fries[M] | 00:40:38.61 | +08:02 | 22.44 mph |
15 | 5 | Joe Mastoras[M] | 00:40:46.38 | +08:09 | 22.37 mph |
50+ | Pts. | Name | Time | + | Avg. |
1 | 25 | Ivan Unkovskoy | 00:33:31.77 | +00:00 | 27.20 mph |
2 | 21 | Steve Ilg | 00:36:47.45 | +03:16 | 24.79 mph |
3 | 18 | John Perry | 00:37:21.28 | +03:50 | 24.41 mph |
4 | 16 | Jim Barnes | 00:37:33.44 | +04:02 | 24.28 mph |
5 | 15 | Doug Eagle | 00:37:53.88 | +04:22 | 24.06 mph |
6 | 14 | Greg Otteson[M] | 00:38:36.72 | +05:05 | 23.62 mph |
7 | 13 | Walt Brown[M] | 00:38:41.87 | +05:10 | 23.57 mph |
8 | 12 | Hal McLean[M] | 00:39:16.59 | +05:45 | 23.22 mph |
W | Pts. | Name | Time | + | Avg. |
1 | 25 | Rebecca Balboni | 00:33:54.98** | +00:00 | 26.89 mph |
2 | 21 | Dana Shinn | 00:35:50.52 | +01:56 | 25.45 mph |
3 | 18 | Betsy Richards | 00:36:40.42 | +02:45 | 24.87 mph |
4 | 16 | Robin Tiles-Fitzpatrick | 00:38:51.76 | +04:57 | 23.47 mph |
5 | 15 | Krista Park[M] | 00:39:20.04 | +05:25 | 23.19 mph |
6 | 14 | Maria Santiago[M] | 00:39:40.48 | +05:46 | 22.99 mph |
7 | 13 | Gretchen Spitler[M] | 00:41:50.30 | +07:55 | 21.80 mph |
8 | 12 | Leah Lesage[M] | 00:42:07.82 | +08:13 | 21.65 mph |
9 | 11 | Barbara Dahl[M] | 00:43:28.39 | +09:33 | 20.98 mph |
10 | 10 | Ellen Tomsic[M] | 00:45:42.44 | +11:47 | 19.95 mph |
Overall Results for all riders
# | Rider | Time | Offset | Avg. Speed |
1 | Dave Carey | 00:31:23.02 | +00:00 | 29.06 mph |
2 | Jon Delacey | 00:32:36.97 | +01:14 | 27.96 mph |
3 | Jason Quenzler | 00:33:23.04 | +02:00 | 27.32 mph |
4 | Ivan Unkovskoy | 00:33:31.77 | +02:09 | 27.20 mph |
5 | Tino Sonora | 00:33:36.02 | +02:13 | 27.14 mph |
6 | Rebecca Balboni | 00:33:54.98 | +02:32 | 26.89 mph |
7 | Steven Morozowich | 00:34:02.62 | +02:40 | 26.79 mph |
8 | Spencer Compton | 00:34:08.57 | +02:46 | 26.71 mph |
9 | Joel Richards | 00:34:15.12 | +02:52 | 26.63 mph |
10 | André Paul Michaud | 00:34:21.92 | +02:59 | 26.54 mph |
11 | Rob Bergstrom | 00:34:23.80 | +03:01 | 26.51 mph |
12 | Mike French | 00:35:07.13 | +03:44 | 25.97 mph |
13 | Jack McManus | 00:35:09.11 | +03:46 | 25.94 mph |
14 | Christopher Blevins | 00:35:11.60 | +03:49 | 25.91 mph |
15 | Beau Savage | 00:35:17.20 | +03:54 | 25.85 mph |
16 | Bob Kyper | 00:35:31.48 | +04:08 | 25.67 mph |
17 | Dana Shinn | 00:35:50.52 | +04:27 | 25.45 mph |
18 | Graham Stahnke | 00:35:59.28 | +04:36 | 25.34 mph |
19 | Eric Burris | 00:36:05.23 | +04:42 | 25.27 mph |
20 | Brian Miller | 00:36:18.73 | +04:56 | 25.12 mph |
21 | Matt Ozvat | 00:36:24.52 | +05:02 | 25.05 mph |
22 | Betsy Richards | 00:36:40.42 | +05:17 | 24.87 mph |
23 | Steve Ilg | 00:36:47.45 | +05:24 | 24.79 mph |
24 | John Perry | 00:37:21.28 | +05:58 | 24.41 mph |
25 | Jim Barnes | 00:37:33.44 | +06:10 | 24.28 mph |
26 | Scott Dahlberg | 00:37:52.77 | +06:30 | 24.08 mph |
27 | Doug Eagle | 00:37:53.88 | +06:31 | 24.06 mph |
28 | Doug Herington | 00:37:54.88 | +06:32 | 24.05 mph |
29 | Mitch Carrier | 00:37:55.04 | +06:32 | 24.05 mph |
30 | Andy Farley | 00:38:04.12 | +06:41 | 23.96 mph |
31 | Casey Roberts | 00:38:27.67 | +07:05 | 23.71 mph |
32 | Greg Otteson | 00:38:36.72 | +07:14 | 23.62 mph |
33 | Walt Brown | 00:38:41.87 | +07:19 | 23.57 mph |
34 | Robin Tiles-Fitzpatrick | 00:38:51.76 | +07:29 | 23.47 mph |
35 | Hal McLean | 00:39:16.59 | +07:54 | 23.22 mph |
36 | Krista Park | 00:39:20.04 | +07:57 | 23.19 mph |
37 | Coleman Eich | 00:39:32.48 | +08:09 | 23.06 mph |
38 | Maria Santiago | 00:39:40.48 | +08:17 | 22.99 mph |
39 | Adam Fries | 00:40:38.61 | +09:16 | 22.44 mph |
40 | Joe Mastoras | 00:40:46.38 | +09:23 | 22.37 mph |
41 | Gretchen Spitler | 00:41:50.30 | +10:27 | 21.80 mph |
42 | Fabio Wen | 00:41:51.86 | +10:29 | 21.78 mph |
43 | Leah Lesage | 00:42:07.82 | +10:45 | 21.65 mph |
44 | Barbara Dahl | 00:43:28.39 | +12:05 | 20.98 mph |
45 | Ellen Tomsic | 00:45:42.44 | +14:19 | 19.95 mph |