2012 DWC Championships FINAL Standings

DWC Championships Omnium Standings by Class, 4 events, Sept. 9-15 2012
Final Standings by Class

A discarded (lowest scoring) event is shown in [Brackets]
Crit points include prime points, shown as /X)
A ‘+’ under Total points signifies an added 4 point bonus for completing all events

W Name Crit/Sp MTB TT Road TT Road Race Total
1 Rebecca Balboni 1-25 /2 2-21 1-25 /4-18/ 77(+)
2 Krista Park 3-18 /1 3-18 /5-15/ 1-30 71(+)
3 Dana Shinn /4-16/ 1-25 2-21 5-17 67(+)
4 Robin Tiles-Fitzpatrick 2-21 4-16 /4-16/ 2-25 66(+)
5 Betsy Richards 6-14 /6-14/ 3-18 3-21 57(+)
6 Barbara Dahl 7-13 8-12 /9-11/ 6-16 45(+)
7 Maria Santiago 5-15 5-15 6-14 0-0 44
8 Leah Lesage 8-12 0-0 8-12 7-15 39
9 Ellen Tomsic 0-0 9-11 10-10 8-14 35
10 Gretchen Spitler 0-0 0-0 7-13 0-0 13
10 Melanie Russek-Allen 0-0 7-13 0-0 0-0 13
50+ Name Crit/Sp MTB TT Road TT Road Race Total
1 Ivan Unkovskoy 1-25 /1 1-25 1-25 0-0 80(+)
2 Steve Ilg 3-18 /7-13/ 2-21 3-21 64(+)
3 Walt Brown 6-14 6-14 /7-13/ 2-25 57(+)
4 John Perry 0-0 8-12 3-18 4-18 48
5 Hal McLean 5-15 /10-10/ 8-12 6-16 47(+)
6 Jim Barnes 0-0 0-0 4-16 1-30 46
7 Doug Eagle 0-0 9-11 5-15 7-15 41
8 John Seibert 2-21 /1 5-15 0-0 0-0 37
9 John Faulk 4-16 0-0 0-0 5-17 33
10 Dave Kinsey 0-0 2-21 0-0 0-0 21
11 Mark Rosenthal 0-0 3-18 0-0 0-0 18
12 Dale Kneller 0-0 4-16 0-0 0-0 16
13 Greg Otteson 0-0 0-0 6-14 0-0 14
13 Greg Jadrych 0-0 0-0 0-0 8-14 14
15 Ed Riecke 7-13 0-0 0-0 0-0 13
16 David French 0-0 0-0 0-0 0-0 0
16 Joe Burtoni 0-0 0-0 0-0 0-0 0
40-49 Name Crit/Sp MTB TT Road TT Road Race Total
1 Jon Delacey 1-25 /3-18/ 1-25 1-30 84(+)
2 Jason Quenzler 3-18 1-25 2-21 /7-15/ 68(+)
3 Tino Sonora 2-21 /2 /8-12/ 3-18 4-18 63(+)
4 André Paul Michaud 6-14 4-16 /6-14/ 6-16 50(+)
5 Joel Richards 7-13 /15-5/ 5-15 5-17 49(+)
6 Jack McManus 4-16 /14-6/ 9-11 10-12 43(+)
7 Eric Burris 5-15 /12-8/ 10-10 9-13 42(+)
8 Rob Bergstrom 9-11 7-13 7-13 0-0 37
9 Adam Fries 11-9 9-11 /14-6/ 12-10 34(+)
10 Mike French 0-0 0-0 8-12 3-21 33
11 Matt Ozvat 8-12 10-10 11-9 0-0 31
12 Spencer Compton 0-0 0-0 4-16 8-14 30
13 Scott Dahlberg 10-10 13-7 12-8 0-0 25
13 Douglas Franzese 0-0 0-0 0-0 2-25 25
15 Mitch Carrier 0-0 5-15 13-7 0-0 22
16 Gaige Sippy 0-0 2-21 0-0 0-0 21
17 Todd Beattie 0-0 11-9 0-0 11-11 20
18 Dave Hagen 0-0 6-14 0-0 0-0 14
19 Kurt Blair 12-8 0-0 0-0 0-0 8
20 Joe Mastoras 0-0 0-0 15-5 0-0 5
U40 Name Crit/Sp MTB TT Road TT Road Race Total
1 Christopher Blevins 1-25 /2 1-25 /3-18/ 2-25 81(+)
2 Dave Carey 2-21 0-0 1-25 1-30 76
3 Steven Morozowich 3-18 /8-12/ 2-21 5-17 60(+)
4 Graham Stahnke 4-16 3-18 /6-14/ 4-18 56(+)
4 Beau Savage 5-15 /5-15/ 4-16 3-21 56(+)
6 Bob Kyper 7-13 /10-10/ 5-15 7-15 47(+)
7 Andy Farley 9-11 6-14 /9-11/ 8-14 43(+)
7 Coleman Eich 6-14 11-9 /11-9/ 6-16 43(+)
9 Casey Roberts 0-0 2-21 10-10 0-0 31
10 Fabio Wen 10-10 9-11 12-8 0-0 29
11 Doug Herington 0-0 4-16 8-12 0-0 28
12 Brian Miller 0-0 0-0 7-13 0-0 13
12 Virgil Chavez 0-0 7-13 0-0 0-0 13
14 James Boyd 8-12 0-0 0-0 0-0 12
15 Caleb Thompson 0-0 0-0 0-0 0-0 0
15 Hector Cruz 0-0 0-0 0-0 0-0 0
15 Brendan Shafer 0-0 0-0 0-0 0-0 0
15 James Rowan 0-0 0-0 0-0 0-0 0