2013 Snowdown Roller Races
1/30/2013
Hosted by Steaming Bean
Timing by Durango Wheel Club
26 total riders – 16 men, 8 ladies
New OFFICIAL Roller Races Records!
Men – Payson McElveen 12.14 miles, 48.4 AVG MPH
Women – Rebecca Balboni 10.22 miles, 40.8 AVG MPH
Women’s Placings FINAL for 8 riders
PL, Name, 15 minute total miles, avg mph, max mph
1. Rebecca Balboni, 10.22 miles, 40.8 avg, 43.9 max (top speed!)
2. Martha Iverson, 8.37 MI., 33.0 avg, 35.4 max
3. Courtney, 6.89 mi., 27.8 avg, 36.4 max
4. Katelyn, 6.51 mi., 26.0 avg, 41.6 max
5. Naty, 6.03 mi., 23.9 avg, 32.3 max
6. Leila, 5.98 mi., 23.7 avg, 35.1 max
7. Ivie, 5.95 mi., 23.6 avg, 29.9 max
8. Faythe G., 3.28 mi., 13.1 avg, 22.5 (Jr. rider on a BMX bike! Way to go Faythe!!!)
Men’s Placings FINAL for 16 riders
PL, Name, 15 minute total miles, avg mph, max mph
1. Payson McElveen, 12.14 mi., 48.4 AVG MPH, 54.2 max
2. Garret L., 10.74 mi., 42.8 avg, 49.7 max
3. Dean H., 10.51 mi., 42.0 avg, 60.1 max (top speed!)
4. Ivan Unkovskoy, 10.35 mi., 41.3 avg, 50.3 max
5. Griffin, 9.80 mi., 39.0, 47.3
6. Ryan S, 9.61 mi., 38.2, 58.9
7. Aaron C., 9.60 mi., 37.2, 48.9
8. Joe Burtoni, 9.40 mi., 37.4, 42.5
9. Chad Cheeny, 8.76 mi., 34.7, 57.9
10. John W., 8.66 mi., 34.4, 56.5
11. Richard Bagienski, 8.44 mi., 33.7, 43.5
12. Spencer Compton, 8.20 mi., 32.6, 38.4
13. Carl B., 7.96, 31.7, 35.6
14. Garrett Alexander, 7.94 mi., 32.0, 44.9
15. Trey Duval, 7.56 mi., 30.2, 39.2
16. Natan C., 6.25 mi., 24.2, 54.8
FULL NAMES WILL BE POSTED AS SOON AS PRACTICAL!*
*I need to check the original roster for full names. (Now, where did I put it…)