Crit and Road Race show Prime/Sprint bonuses, if any,
Road TT shows “Merckx” bonus, if any
MTB TT shows singlespeed bonus, if any
A discarded (lowest scoring of 4 ) event is shown in [
W | Name | Crit/Sp | Road Race | Road TT | MTB TT | Total |
1 | Rebecca Balboni | 0-0 | 1-30 /3 | 1-25 | 2-21 | 79 |
2 | Robin Fitzpatrick | 1-25 /1 | 2-25 | 3-18 /2 | [ |
75(+) |
3 | Barb Dahl | 0-0 | 0-0 | 4-16 /2 | 5-15 | 33 |
4 | Brianne Marshall | 0-0 | 0-0 | 0-0 | 1-25 | 25 |
5 | Sheena Carswell | 0-0 | 0-0 | 2-21 /2 | 0-0 | 23 |
6 | Charlotte Lenssen | 2-21 /1 | 0-0 | 0-0 | 0-0 | 22 |
7 | Betsy Richards | 0-0 | 0-0 | 0-0 | 4-16 | 16 |
8 | Liz Carrington | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
50+ | Name | Crit/Sp | Road Race | Road TT | MTB TT | Total |
1 | Dale Kneller | 1-25 /2 | 1-30 /3 | 2-21 | 0-0 | 81 |
2 | Steve Ilg | 2-21 | 3-21 | [ |
1-25 | 71(+) |
2 | Joel Richards | 0-0 | 2-25 | 1-25 | 2-21 | 71 |
4 | Philip Stahl | 3-18 | 4-18 | 3-18 | [ |
58(+) |
5 | Doug Eagle | 0-0 | 0-0 | 5-15 | 3-18 | 33 |
6 | David French | 0-0 | 0-0 | 6-14 | 0-0 | 14 |
7 | Walt Brown | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
7 | John Perry | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
7 | Hal McLean | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
7 | Mark Oliger | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
40-49 | Name | Crit/Sp | Road Race | Road TT | MTB TT | Total |
1 | Dave Carey | 1-25 /3 | 1-30 /3 | 1-25 | 0-0 | 86 |
2 | Tino Sonora | 3-18 | 2-25 | [ |
2-21 | 70(+) |
3 | Jon Delacey | 2-21 | 5-17 | 2-21 | 0-0 | 59 |
4 | Steven Morozowich | [ |
4-18 | 3-18 | 3-18 | 58(+) |
5 | James Bodine | 5-15 | 0-0 | 0-0 | 1-25 | 40 |
6 | Mike French | 0-0 | 3-21 | 0-0 | 0-0 | 21 |
7 | Jason Quenzler | 4-16 | 0-0 | 0-0 | 0-0 | 16 |
8 | Jerry Natale | 7-13 | 0-0 | 0-0 | 0-0 | 13 |
9 | Scott Dahlberg | 8-12 | 0-0 | 0-0 | 0-0 | 12 |
10 | Spencer Compton | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
10 | Dave Hagen | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
U40 | Name | Crit/Sp | Road Race | Road TT | MTB TT | Total |
1 | Mike Wilk | 1-25 /2 | 1-30 | 1-25 | [ |
86(+) |
2 | Andy Farley | [ |
3-21 /3 | 2-21 | 3-18 | 67(+) |
3 | Jonathan Petrillo | 3-18 | 2-25 | 0-0 | 0-0 | 43 |
4 | Ryan Christianson | 0-0 | 4-18 | 3-18 /2 | 0-0 | 38 |
5 | Beau Savage | 0-0 | 0-0 | 4-16 | 4-16 /2 | 34 |
6 | Christopher Blevins | 2-21 /1 | 0-0 | 0-0 | 0-0 | 22 |
7 | Miles Venzara | 0-0 | 0-0 | 0-0 | 2-21 | 21 |
8 | James Rowan | 4-16 | 0-0 | 0-0 | 0-0 | 16 |
9 | Brendan Cusick | 5-15 | 0-0 | 0-0 | 0-0 | 15 |
10 | Peter Marshal | 7-13 | 0-0 | 0-0 | 0-0 | 13 |
11 | Alex McWhorter | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Bob Kyper | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Coleman Eich | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Kirby Bryant | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Rolando Gonzalez | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Miguel Ramos | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
11 | Brian Miller | 0-0 | 0-0 | 0-0 | 0-0 | 0 |