2013 DWC Championships Road TT Results


2013 DWC Championship Road TT (La Posta) September 17, 2013
Mostly Sunny, Partly Cloudy, Calm
Temp.: 72° / 76° F.
Humidity: 47%
Wind: S 2G4mph
Course Distance = 15.2 miles
Final Results for 18 Riders

[M]=”Merckx” Riders

# Rider Time Offset Avg. Speed
1 Dave Carey 00:31:15.05 +00:00 29.18 mph
2 Jon Delacey 00:32:43.23 +01:28 27.87 mph
3 Mike Wilk 00:34:01.09 +02:46 26.81 mph
4 Steven Morozowich 00:34:09.72 +02:55 26.70 mph
5 Joel Richards 00:34:44.52 +03:29 26.25 mph
6 Dale Kneller 00:34:55.89 +03:41 26.11 mph
7 Andy Farley 00:34:58.52 +03:43 26.08 mph
8 Rebecca Balboni 00:34:59.23 +03:44 26.07 mph
9 Tino Sonora [M]
00:36:01.24 +04:46 25.32 mph
10 Philip Stahl 00:36:10.70 +04:56 25.21 mph
11 Steve Ilg 00:36:13.74 +04:59 25.17 mph
12 Doug Eagle 00:37:19.19 +06:04 24.44 mph
13 Ryan Christianson [M] 00:37:36.45 +06:21 24.25 mph
14 Beau Savage 00:37:51.69 +06:37 24.09 mph
15 David French 00:39:26.81 +08:12 23.12 mph
16 Sheena Carswell [M] 00:41:17.64 +10:03 22.09 mph
17 Robin Fitzpatrick [M] 00:41:27.66 +10:13 22.00 mph
18 Barb Dahl [M] 00:43:52.54 +12:37 20.79 mph
    Results by class
U40 Pts. Name Time + Avg.
1 25 Mike Wilk 00:34:01.09 +00:00 26.81 mph
2 21 Andy Farley 00:34:58.52 +00:57 26.08 mph
3 18 Ryan Christianson[M] 00:37:36.45 +03:35 24.25 mph
4 16 Beau Savage 00:37:51.69 +03:51 24.09 mph
40-49 Pts. Name Time + Avg.
1 25 Dave Carey 00:31:15.05 +00:00 29.18 mph
2 21 Jon Delacey 00:32:43.23 +01:28 27.87 mph
3 18 Steven Morozowich 00:34:09.72 +02:55 26.70 mph
4 16 Tino Sonora[M] 00:36:01.24 +04:46 25.32 mph
50+ Pts. Name Time + Avg.
1 25 Joel Richards 00:34:44.52 +00:00 26.25 mph
2 21 Dale Kneller 00:34:55.89 +00:11 26.11 mph
3 18 Philip Stahl 00:36:10.70 +01:26 25.21 mph
4 16 Steve Ilg 00:36:13.74 +01:29 25.17 mph
5 15 Doug Eagle 00:37:19.19 +02:35 24.44 mph
6 14 David French 00:39:26.81 +04:42 23.12 mph
W Pts. Name Time + Avg.
1 25 Rebecca Balboni 00:34:59.23 +00:00 26.07 mph
2 21 Sheena Carswell [M] 00:41:17.64 +06:18 22.09 mph
3 18 Robin Fitzpatrick [M] 00:41:27.66 +06:28 22.00 mph
4 16 Barb Dahl [M] 00:43:52.54 +08:53 20.79 mph