2013 DWC Championships MTB TT Sept. 19, 2013

2013 Durango Wheel Club Championships
______________________________

MTB TT September 19, 2013

“Third time’s the charm”
Clear, sunny Temp.: 76° / 71° F. Humidity: 21%
Wind: W 1 G 9 mph
Course Distance = 5.4 miles
Final Results for 16 Riders

# Rider Time Offset Avg. Speed
1 Mike Wilk 00:26:05.30 +00:00 12.42 mph
2 James Bodine 00:27:29.01 +01:24 11.79 mph
3 Miles Venzara 00:28:22.77 +02:17 11.42 mph
4 Andy Farley 00:30:15.30 +04:10 10.71 mph
5 Tino Sonora 00:31:02.03 +04:57 10.44 mph
6 Steven Morozowich 00:31:04.70 +04:59 10.43 mph
7 Beau Savage 00:31:06.30 +05:01 10.42 mph
8 Brianne Marshall 00:33:09.06 +07:04 09.77 mph
9 Steve Ilg 00:33:59.08 +07:54 09.53 mph
10 Joel Richards 00:35:10.47 +09:05 09.21 mph
11 Rebecca Balboni 00:36:16.41 +10:11 08.93 mph
12 Doug Eagle 00:36:24.99 +10:20 08.90 mph
13 Robin Fitzpatrick 00:37:07.71 +11:02 08.73 mph
14 Betsy Richards 00:43:59.04 +17:54 07.37 mph
15 Barb Dahl 00:46:59.27 +20:54 06.90 mph
16 Philip Stahl 00:51:08.25 +25:03 06.34 mph


Results by class

U40 Pts. Name Time + Avg.
1 25 Mike Wilk 00:26:05.30 +00:00 12.42 mph
2 21 Miles Venzara 00:28:22.77 +02:17 11.42 mph
3 18 Andy Farley 00:30:15.30 +04:10 10.71 mph
4 16 Beau Savage 00:31:06.30 +05:01 10.42 mph
40-49 Pts. Name Time + Avg.
1 25 James Bodine 00:27:29.01 +00:00 11.79 mph
2 21 Tino Sonora 00:31:02.03 +03:33 10.44 mph
3 18 Steven Morozowich 00:31:04.70 +03:36 10.43 mph
50+ Pts. Name Time + Avg.
1 25 Steve Ilg 00:33:59.08 +00:00 09.53 mph
2 21 Joel Richards 00:35:10.47 +01:11 09.21 mph
3 18 Doug Eagle 00:36:24.99 +02:26 08.90 mph
4 16 Philip Stahl 00:51:39.27 +17:40 06.27 mph
W Pts. Name Time + Avg.
1 25 Brianne Marshall 00:33:09.06 +00:00 09.77 mph
2 21 Rebecca Balboni 00:36:16.41 +03:07 08.93 mph
3 18 Robin Fitzpatrick 00:37:07.71 +03:59 08.73 mph
4 16 Betsy Richards 00:43:59.04 +10:50 07.37 mph
5 15 Barb Dahl 00:46:28.25 +13:19 06.97 mph