2015 DWC Championship Series Event Results and Overall Standings through Sept. 20 (8 events)

2015 DWC Championships Omnium Standings, through 8 events
DWC Champs Series Events:
#1 4/23- GilaMEGA TT
#2 5/28 — Coal Bank Pass HTT
#3 6/4 — La Posta 20/40K TT
#4 7/9 — Gravel Grinder TT, route TBD
#5 8/30 (Saturday)— Champs Road Race — North Valley Loops
#6 9/03 — Champs MTB TT
#7 9/19 — (Saturday) Champs Road Race — North Valley Loops
#8 9/20 (Sunday) — Champs Road TT — La Posta 15mi

OVERALL (Unofficial)

# Name Age 1 2 3 4 5 6 7 8 Total
1 Ivan Unkovskoy 52 11m 13! 15m 15! 23! 16!m 21 16! 130
2 Steve Morozowich 42 21! 8 21! 14! 20s 11 12 17! 124
3 Joel Richards 51 17 10 19! 12 0 6 20 13 97
4 Andy Farley 32 19! 15! 16 0 0 0 26!s 15! 91
5 Steve Ilg 53 8m 7 13 10 15 8 9 11 81
6 Walt Brown 53 0 6 12m 6 18 13m 13 8m 76
7 Doug Eagle 54 8 9 12 7 16 7 0 10 69
8 Robert Stump 39 0 5 11m 8 10 9 11 9m 63
9 David Preston 27 20! 0 20! 0 0 0 17 0 57
10 Spencer Compton 45 16 4 17 5 12 0 0 0 54
11 Gerry Geraghty 58 9 11 0 11 0 0 19 0 50
12 Mitch Carrier 51 0 0 0 0 19 11m 14 0 44
13 Tino Sonora 50 0 0 0 0 13 0 15 13m 41
14 Rich Bagienski 67 5 0 6 4 9 3 7 6 40
15 Andre Michaud 43 0 0 0 0 24! 16! 0 0 40
16 Jim Rottman 70 4m 3 8m 0 8 4 0 6m 33
17 Dale Kneller 55 13 0 0 0 0 0 18 0 31
18 Jon Delacey 45 14 0 15 0 0 0 0 0 29
19 Hal McLean 62 5m 0 0 0 14 0 10 0 29
20 Quinn Simmons 14 0 0 0 0 0 0 25! 0 25
21 Jean-Paul Wright 56 0 0 8 0 0 0 8 9 25
22 Scott Simmons 43 0 0 0 0 0 0 24! 0 24
23 Brendan Cusick 40 0 0 0 0 22! 0 0 0 22
24 Ian McCallum 26 0 0 0 0 20 0 0 0 20
25 Scott Dahlberg 50 7m 0 0 0 11 0 0 0 18
26 Walt Axthelm 81 0 0 3 3 7 0 0 3 16
27 Gaige Sippy 46 0 0 0 16! 0 0 0 0 16
28 Kirby Bryant 37 15 0 0 0 0 0 0 0 15
29 Mike French 46 0 14! 0 0 0 0 0 0 14
30 Mike Hurst 44 0 0 0 0 0 14! 0 0 14
31 Joel Bratsch 49 12 0 0 0 0 0 0 0 12
32 Tom Ober 44 11 0 0 0 0 0 0 0 11
33 Ron Dent 67 0 0 9 0 0 0 0 0 9
34 Jack McManus 50 0 0 0 9 0 0 0 0 9
35 David French 64 0 0 5 0 0 0 0 0 5
36 Nick Hugentobler 41 0 0 0 0 0 5 0 0 5
37 David Silveira 53 0 0 5m 0 0 0 0 0 5
38 Nicholas Unkovskoy 13 0 0 0 0 0 0 0 5m 5
1 Martha Iverson 65 6! 0 4! 5! 8! 0 11!s 4! 38
2 Robin Tiles-Fitzpatrick 37 5! 4! 5! 0 12!s 5! 0 5! 36
3 Betsy Richards 54 0 0 0 3 0 4! 0 0 7
4 Nora Richards 24 0 0 0 7! 0 0 0 0 7
5 Camryn Sippy 16 0 0 0 6! 0 0 0 0 6
6 Ava Hachmann 16 5!m 0 0 0 0 0 0 0 5

By Age Class (unofficial)   Under 40,  40-49, 50-59,  60+, Women

# Name Age 1 2 3 4 5 6 7 8 Total
1 Andy Farley 32 19! 15! 16 0 0 0 26!s 15! 91
2 Robert Stump 39 0 5 11m 8 10 9 11 9m 63
3 David Preston 27 20! 0 20! 0 0 0 17 0 57
4 Quinn Simmons 14 0 0 0 0 0 0 25! 0 25
5 Ian McCallum 26 0 0 0 0 20 0 0 0 20
6 Kirby Bryant 37 15 0 0 0 0 0 0 0 15
7 Nicholas Unkovskoy 13 0 0 0 0 0 0 0 5m 5
1 Steve Morozowich 42 21! 8 21! 14! 20s 11 12 17! 124
2 Spencer Compton 45 16 4 17 5 12 0 0 0 54
3 Andre Michaud 43 0 0 0 0 24! 16! 0 0 40
4 Jon Delacey 45 14 0 15 0 0 0 0 0 29
5 Scott Simmons 43 0 0 0 0 0 0 24! 0 24
6 Brendan Cusick 40 0 0 0 0 22! 0 0 0 22
7 Gaige Sippy 46 0 0 0 16! 0 0 0 0 16
8 Mike French 46 0 14! 0 0 0 0 0 0 14
9 Mike Hurst 44 0 0 0 0 0 14! 0 0 14
10 Joel Bratsch 49 12 0 0 0 0 0 0 0 12
11 Tom Ober 44 11 0 0 0 0 0 0 0 11
12 Nick Hugentobler 41 0 0 0 0 0 5 0 0 5
1 Ivan Unkovskoy 52 11m 13! 15m 15! 23! 16!m 21 16! 130
2 Joel Richards 51 17 10 19! 12 0 6 20 13 97
3 Steve Ilg 53 8m 7 13 10 15 8 9 11 81
4 Walt Brown 53 0 6 12m 6 18 13m 13 8m 76
5 Doug Eagle 54 8 9 12 7 16 7 0 10 69
6 Gerry Geraghty 58 9 11 0 11 0 0 19 0 50
7 Mitch Carrier 51 0 0 0 0 19 11m 14 0 44
8 Tino Sonora 50 0 0 0 0 13 0 15 13m 41
9 Dale Kneller 55 13 0 0 0 0 0 18 0 31
10 Jean-Paul Wright 56 0 0 8 0 0 0 8 9 25
11 Scott Dahlberg 50 7m 0 0 0 11 0 0 0 18
12 Jack McManus 50 0 0 0 9 0 0 0 0 9
13 David Silveira 53 0 0 5m 0 0 0 0 0 5
1 Rich Bagienski 67 5 0 6 4 9 3 7 6 40
2 Jim Rottman 70 4m 3 8m 0 8 4 0 6m 33
3 Hal McLean 62 5m 0 0 0 14 0 10 0 29
4 Walt Axthelm 81 0 0 3 3 7 0 0 3 16
5 Ron Dent 67 0 0 9 0 0 0 0 0 9
6 David French 64 0 0 5 0 0 0 0 0 5
1 Martha Iverson 65 6! 0 4! 5! 8! 0 11!s 4! 38
2 Robin Tiles-Fitzpatrick 37 5! 4! 5! 0 12!s 5! 0 5! 36
3 Betsy Richards 54 0 0 0 3 0 4! 0 0 7
4 Nora Richards 24 0 0 0 7! 0 0 0 0 7
5 Camryn Sippy 16 0 0 0 6! 0 0 0 0 6
6 Ava Hachmann 16 5!m 0 0 0 0 0 0 0 5

! = includes a podium bonus
m = includes a Merckx /Single Speed bonus/handicap
s = includes a Sprint bonus

______________________________
Event #8 La Posta TT – September 20, 2015
Mostly Sunny , calm
Temp.: 64° /70 ° F. ,Humidity:37 %
Wind: NNE 1G4 mph

 Course Length = 15.2 miles
Results for 16 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Steve Morozowich 00:32:30.90 +00:00 28.05 mph 1 17!
2 Ivan Unkovskoy 00:33:40.59 +01:10 27.08 mph 2 16!
3 Andy Farley 00:33:57.65 +01:27 26.85 mph 3 15!
4 Joel Richards 00:34:04.49 +01:34 26.76 mph 4 13
5 Tino Sonora [M] 00:36:02.30 +03:31 25.31 mph 5 13#
6 Steve Ilg 00:36:08.30 +03:37 25.24 mph 6 11
7 Doug Eagle 00:37:00.19 +04:29 24.65 mph 7 10
8 Jean-Paul Wright 00:37:15.11 +04:44 24.48 mph 8 9
9 Robert Stump [M] 00:38:25.49 +05:55 23.73 mph 9 9#
10 Robin Tiles-Fitzpatrick 00:38:49.19 +06:18 23.49 mph 1 5!
11 Walt Brown [M] 00:39:03.09 +06:32 23.35 mph 10 8#
12 Rich Bagienski 00:39:16.66 +06:46 23.22 mph 11 6
13 Martha Iverson 00:39:31.93 +07:01 23.07 mph 2 4!
14 Jim Rottman [M] 00:40:04.78 +07:34 22.75 mph 12 6#
15 Nicholas Unkovskoy [M] 00:40:20.44 +07:50 22.61 mph 13 5#
16 Walt Axthelm 00:41:12.53 +08:42 22.13 mph 14 3

______________________________

Event #7 Coal Bank Road Race  September 19, 2015

Mostly Sunny,  Breezy,
Temp.: 60° / 65° F., Humidity: 40%
Wind: S 2G6 mph

Course length 28.75 miles
Results for 19 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Quinn Simmons 01:45:56.00 +00:00 16.28 mph 1 25!
2 Scott Simmons 01:47:33.28 +01:37 16.04 mph 2 24!
3 Andy Farley 01:51:11.54 +05:16 15.51 mph 3 23!
4 Ivan Unkovskoy 01:51:16.26 +05:20 15.50 mph 4 21
5 Joel Richards 01:51:20.25 +05:24 15.49 mph 5 20
6 Gerry Geraghty 01:51:54.73 +05:59 15.41 mph 6 19
7 Dale Kneller 01:53:45.18 +07:49 15.16 mph 7 18
8 David Preston 01:54:42.37 +08:46 15.04 mph 8 17
9 Mike Dietzman 01:56:07.75 +10:12 14.85 mph 9 16
10 Tino Sonora 01:56:54.48 +10:58 14.76 mph 10 15
11 Mitch Carrier 01:58:06.24 +12:10 14.61 mph 11 14
12 Walt Brown 01:59:47.75 +13:52 14.40 mph 12 13
13 Steve Morozowich 02:02:10.40 +16:14 14.12 mph 13 12
14 Robert Stump 02:02:19.46 +16:23 14.10 mph 14 11
15 Hal McLean 02:02:41.70 +16:46 14.06 mph 15 10
16 Steve Ilg 02:02:44.87 +16:49 14.05 mph 16 9
17 Jean-Paul Wright 02:13:06.09 +27:10 12.96 mph 17 8
18 Martha Iverson 02:32:43.28 +46:47 11.30 mph 1 8!
19 Rich Bagienski 02:37:28.41 +51:32 10.95 mph 18 7

______________________________

Event #6, September 3, 2015

Sale Barn MTB TT
Mostly Sunny, Temp.: 80° / 80° F. , Humidity: 29%
Wind: WNW 1G07 mph

 Course Length = 8 miles
Results for 14 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Andre Michaud 00:38:47.54 +00:00 12.37 mph 1 16!
2 Ivan Unkovskoy [M] 00:40:05.66 +01:18 11.97 mph 2 16!#
3 Mike Hurst 00:40:50.75 +02:03 11.75 mph 3 14!
4 Walt Brown [M] 00:40:54.24 +02:07 11.73 mph 4 13#
5 Steve Morozowich 00:41:04.34 +02:17 11.69 mph 5 11
6 Mitch Carrier [M] 00:41:40.54 +02:53 11.52 mph 6 11#
7 Robert Stump 00:43:14.95 +04:27 11.10 mph 7 9
8 Steve Ilg 00:45:00.30 +06:12 10.67 mph 8 8
9 Doug Eagle 00:45:22.67 +06:35 10.58 mph 9 7
10 Joel Richards 00:45:38.47 +06:51 10.52 mph 10 6
11 Nick Hugentobler 00:46:20.48 +07:33 10.36 mph 11 5
12 Jim Rottman 00:48:08.66 +09:21 09.97 mph 12 4
13 Robin Tiles-Fitzpatrick 00:48:10.43 +09:23 09.96 mph 1 4!
14 Rich Bagienski 00:53:12.95 +14:25 09.02 mph 13 3
15 Betsy Richards 01:00:00.00 +21:13 08.00 mph 2 3!

______________________________
Event #5, August 30, 2015
North Valley Road Race
Partly cloudy,Temp.: 75° / 80° F.,Humidity: 40%
Wind: Variable SW 1G03mph

Course Length = 42.65 miles
Results for 19 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Andre Michaud 01:52:24.79 +00:00 22.76 mph 1 24!
2 Ivan Unkovskoy 01:52:34.64 +00:10 22.73 mph 2 23!
3 Brendan Cusick 01:52:39.00 +00:14 22.72 mph 3 22!
4 Ian McCallum 01:52:46.98 +00:22 22.69 mph 4 20
5 Mitch Carrier 01:52:50.24 +00:25 22.68 mph 5 19
6 Walt Brown 01:52:52.65 +00:28 22.67 mph 6 18
7 Steve Morozowich 01:53:06.14 +00:41 22.63 mph 7 17
8 Doug Eagle 01:53:26.37 +01:02 22.56 mph 8 16
9 Steve Ilg 01:53:28.52 +01:04 22.55 mph 9 15
10 Hal McLean 01:53:44.91 +01:20 22.50 mph 10 14
11 Tino Sonora 01:54:00.22 +01:35 22.45 mph 11 13
12 Spencer Compton 01:54:11.52 +01:47 22.41 mph 12 12
13 Scott Dahlberg 01:56:19.78 +03:55 22.00 mph 13 11
14 Robert Stump 02:06:06.18 +13:41 20.29 mph 14 10
15 Rich Bagienski 02:06:23.98 +13:59 20.25 mph 15 9
16 Jim Rottman 02:06:35.64 +14:11 20.21 mph 16 8
17 Robin Tiles-Fitzpatrick 02:06:48.75 +14:24 20.18 mph 1 9!
18 Martha Iverson 02:11:24.69 +19:00 19.47 mph 2 8!
19 Walt Axthelm 02:11:25.04 +19:00 19.47 mph 17 7

______________________________
Event #4 Texas Creek Gravel Grinder July 9, 2015
Cloudy, Light Rain, Calm
Temp.: 58° / 52° F.
Humidity: 80%
Wind: mph
Barometer: in. ( mb.)

Course Length = 14.47 miles
Results for 17 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Gaige Sippy 00:49:07.55 +00:00 17.67 mph 1 16!
2 Ivan Unkovskoy 00:49:15.04 +00:07 17.63 mph 2 15!
3 Steve Morozowich 00:51:15.08 +02:08 16.94 mph 3 14!
4 Joel Richards 00:51:23.61 +02:16 16.89 mph 4 12
5 Gerry Geraghty 00:52:23.37 +03:16 16.57 mph 5 11
6 Steve Ilg 00:53:55.18 +04:48 16.10 mph 6 10
7 Jack McManus 00:55:00.95 +05:53 15.78 mph 7 9
8 Robert Stump 00:55:24.52 +06:17 15.67 mph 8 8
9 Doug Eagle 00:56:11.36 +07:04 15.45 mph 9 7
10 Walt Brown 00:57:00.39 +07:52 15.23 mph 10 6
11 Nora Richards 00:58:38.09 +09:31 14.81 mph 1 7!
12 Spencer Compton 01:00:08.22 +11:01 14.44 mph 11 5
13 Camryn Sippy 01:02:36.47 +13:29 13.87 mph 2 6!
14 Rich Bagienski 01:04:41.06 +15:34 13.42 mph 12 4
15 Martha Iverson 01:08:16.70 +19:09 12.72 mph 3 5!
16 Walt Axthelm 01:08:50.01 +19:42 12.61 mph 13 3
17 Betsy Richards 01:12:11.66 +23:04 12.03 mph 4 3

______________________________
Event #3 La Posta 20/40K June 4, 2015
High Clouds, Hazy, Calm
Temp.: 81° / 81° F.
Humidity: %
Wind: mph
Barometer: in. ( mb.)

40K Course Length = 24.9 miles
Results for 17 Riders

# Rider Age Time Offset Avg. Speed # in Class Points
1 Steve Morozowich 42 00:56:31.24 +00:00 26.43 mph 1 21
2 David Preston 27 00:57:15.73 +00:44 26.09 mph 2 20
3 Joel Richards 52 00:58:34.91 +02:04 25.50 mph 3 19
4 Spencer Compton 45 00:58:50.03 +02:19 25.39 mph 4 17
5 Andy Farley 44 00:59:32.77 +03:02 25.09 mph 5 16
6 Jon Delacey 45 01:01:08.46 +04:37 24.44 mph 6 15
7 Ivan Unkovskoy [M] 52 01:02:18.07 +05:47 23.98 mph 7 15
8 Steve Ilg 53 01:04:07.74 +07:37 23.30 mph 8 13
9 Doug Eagle 54 01:04:14.77 +07:44 23.25 mph 9 12
10 Walt Brown [M] 53 01:06:51.32 +10:20 22.35 mph 10 12
11 Robert Stump [M]
39 01:07:13.88 +10:43 22.22 mph 11 11
12 Ron Dent 068 01:07:17.55 +10:46 22.20 mph 12 9
13 Jean-Paul Wright 56 01:08:13.97 +11:43 21.90 mph 13 8
14 Jim Rottman [M]
70 01:09:11.32 +12:40 21.59 mph 14 8
15 Rich Bagienski 68 01:09:30.25 +12:59 21.50 mph 15 6
16 David French 64 01:12:15.86 +15:45 20.67 mph 16 5
17 Robin Tiles-Fitzpatrick 37 01:13:09.00 +16:38 20.42 mph 1 5

20K  Distance = 12.6 miles
Results for 3 Riders

# Rider Age Time Offset Avg. Speed # in Class Points
1 Martha Iverson 65 00:34:58.55 +00:00 21.61 mph 2 4
2 David Silveira [M] 53 00:35:21.95 +00:23 21.38 mph 17 5
3 Walt Axthelm 81 00:35:31.59 +00:33 21.28 mph 18 3

______________________________
Event #2 Coal Bank Hill Climb May 28, 2015
Cloudy, Light Showers, Light Breeze, Variable Wind
Temp.: 57° / 45° F.
Humidity: 45%
Wind: N 4 G18mph

Split @MM54 = 3.1 miles
Results for 13 Riders

# Rider Time Offset Avg. Speed
1 Andy Farley 00:15:09.58 +00:00 12.27 mph
2 Mike French 00:15:49.34 +00:40 11.76 mph
3 Ivan Unkovskoy 00:16:32.20 +01:23 11.25 mph
4 Gerry Geraghty 00:17:26.48 +02:17 10.66 mph
5 Steve Morozowich 00:17:29.69 +02:20 10.63 mph
6 Joel Richards 00:17:41.90 +02:32 10.51 mph
7 Doug Eagle 00:17:54.88 +02:45 10.38 mph
8 Walt Brown 00:18:26.25 +03:17 10.09 mph
9 Steve Ilg 00:18:48.99 +03:39 09.88 mph
10 Robert Stump 00:18:59.13 +03:50 09.80 mph
11 Spencer Compton 00:20:23.07 +05:13 09.12 mph
12 Jim Rottman 00:22:31.52 +07:22 08.26 mph
13 Robin Tiles-Fitzpatrick 00:22:46.14 +07:37 08.17 mph

Course Length = 5.8 miles
Results for 13 Riders

# Rider Age Time Offset Avg. Speed Place Points
1 Andy Farley 44 00:30:49.19 +00:00 11.29 mph 1 15
2 Mike French 46 00:32:28.52 +01:39 10.72 mph 2 14
3 Ivan Unkovskoy 52 00:34:11.53 +03:22 10.18 mph 3 13
4 Gerry Geraghty 58 00:35:08.83 +04:20 09.90 mph 4 11
5 Joel Richards 51 00:36:04.08 +05:15 09.65 mph 5 10
6 Doug Eagle 54 00:36:12.55 +05:23 09.61 mph 6 9
7 Steve Morozowich 42 00:36:16.88 +05:28 09.59 mph 7 8
8 Steve Ilg 53 00:38:10.33 +07:21 09.12 mph 8 7
9 Walt Brown 53 00:38:57.67 +08:08 08.93 mph 9 6
10 Robert Stump 39 00:39:25.25 +08:36 08.83 mph 10 5
11 Spencer Compton 45 00:40:56.98 +10:08 08.50 mph 11 4
12 Robin Tiles-Fitzpatrick 37 00:44:51.95 +14:03 07.76 mph 1 4
13 Jim Rottman 69 00:45:12.30 +14:23 07.70 mph 12 3

______________________________
Event #1 GilaMEGA North Valley April 23, 2015
Sunny, Partly Cloudy, Variable Wind
Temp.: 65° / 66° F.
Humidity: 23%
Wind: ? mph
Barometer: 29.67 in. ( mb.)

Course Length = 14.6 miles, Results for 21 Riders

# Rider Time Offset Avg. Speed # in Class Points
1 Steve Morozowich 00:31:09.11 +00:00 28.12 mph 1 21
2 David Preston 00:32:18.97 +01:10 27.11 mph 2 20
3 Andy Farley 00:32:27.32 +01:18 26.99 mph 3 19
4 Joel Richards 00:32:56.70 +01:48 26.59 mph 4 17
5 Spencer Compton 00:32:56.87 +01:48 26.59 mph 5 16
6 Kirby Bryant 00:33:19.54 +02:10 26.29 mph 6 15
7 Jon Delacey 00:33:31.06 +02:22 26.14 mph 7 14
8 Dale Kneller 00:33:41.91 +02:33 26.00 mph 8 13
9 Joel Bratsch 00:33:50.27 +02:41 25.89 mph 9 12
10 Tom Ober 00:34:33.28 +03:24 25.35 mph 10 11
11 Ivan Unkovskoy[M] 00:34:40.63 +03:32 25.26 mph 11 11
12 Gerry Geraghty 00:35:49.71 +04:41 24.45 mph 12 9
13 Doug Eagle 00:36:51.77 +05:43 23.76 mph 13 8
14 Steve Ilg[M] 00:37:39.36 +06:30 23.26 mph 14 8
15 Scott Dahlberg[M] 00:38:37.11 +07:28 22.68 mph 15 7
16 Rich Bagienski 00:38:39.30 +07:30 22.66 mph 16 5
17 Martha Iverson 00:38:40.13 +07:31 22.65 mph 1 6
18 Hal McLean[M] 00:38:45.05 +07:36 22.61 mph 17 5
19 Robin Tiles-Fitzpatrick 00:38:50.91 +07:42 22.55 mph 2 5
20 Ava Hachmann[M] 00:39:47.45 +08:38 22.02 mph 3 5
21 Jim Rottman[M] 00:41:06.03 +09:57 21.31 mph 18 4