2015 Durango Wheel Club Time Trial Series
______________________________
La Posta 40K August 13, 2015
Mostly Sunny, Breezy (steady wind)
Temp.: 89° / 83° F.
Humidity: 30%
Wind: NE 4G09 mph
Split Distance@ turnaround = 12.45 miles
Results for 2 Riders
# | Rider | Age | Time | Offset | Avg. Speed |
1 | Joel Richards | 51 | 00:24:54.18 | +00:00 | 30.00 mph* |
2 | Doug Eagle | 54 | 00:26:35.75 | +01:42 | 28.09 mph |
Course Length = 24.9 miles
Results for 2 Riders
# | Rider | Age | Time | Offset | Avg. Speed |
1 | Joel Richards | 51 | 01:00:44.66 | +00:00 | 24.59 mph |
2 | Doug Eagle | 54 | 01:08:31.45 | +07:47 | 21.80 mph |
*First ever average of at least 30 mph recorded for any section of a DWC TT!
______________________________
Flat Omega w/Turnaround August 6, 2015
Sunny, Calm
Temp.: 90° / 85° F.
Humidity: 17%
Wind: G4mph
Course Length = 14.6 miles
Results for 5 Riders
# | Rider | Age | Time | Offset | Avg. Speed |
1 | Steve Morozowich | 42 | 00:33:38.76 | +00:00 | 26.04 mph |
2 | Jon Delacey | 45 | 00:35:14.97 | +01:36 | 24.85 mph |
3 | Joel Richards | 51 | 00:35:27.44 | +01:49 | 24.71 mph |
4 | Bob Kyper | 41 | 00:37:55.29 | +04:17 | 23.10 mph |
5 | Doug Eagle | 54 | 00:38:51.84 | +05:13 | 22.54 mph |
______________________________
July 30, 2015
Temp.: 81° / 79° F.
Humidity: 50%
Wind: S 4G12mph
1 Loop Course Length = 9.5 miles
Results for 9 Riders
# | Rider | Age | Time | Offset | Avg. Speed |
1 | Steve Morozowich | 42 | 00:21:14.55 | +00:00 | 26.83 mph |
2 | Jon Delacey | 45 | 00:22:07.87 | +00:53 | 25.76 mph |
3 | Joel Richards | 51 | 00:23:01.71 | +01:47 | 24.75 mph |
4 | Gaige Sippy[m] | 46 | 00:24:09.66 | +02:55 | 23.59 mph |
5 | Robert Stump[m] | 39 | 00:25:50.97 | +04:36 | 22.05 mph |
6 | Rich Bagienski | 67 | 00:25:51.13 | +04:37 | 22.05 mph |
7 | Martha Iverson | 65 | 00:26:02.84 | +04:48 | 21.88 mph |
8 | Nora Richards[m] | 24 | 00:26:24.72 | +05:10 | 21.58 mph |
9 | Walt Axthelm | 81 | 00:26:41.58 | +05:27 | 21.35 mph |
2 Loop Course Length = 19 miles
Results for 5 Riders
# | Rider | Age | Time | Offset | Avg. Speed |
1 | Steve Morozowich | 42 | 00:42:40.48 | +00:00 | 26.71 mph |
2 | Jon Delacey | 45 | 00:44:39.40 | +01:59 | 25.53 mph |
3 | Joel Richards | 51 | 00:46:05.29 | +03:25 | 24.74 mph |
4 | Robert Stump[m] | 39 | 00:52:08.84 | +09:28 | 21.86 mph |
5 | Nora Richards[m] | 24 | 00:53:05.48 | +10:25 | 21.47 mph |
[m]= Merckx
______________________________
May 7, 2015
‘Omega’ Course- Hwy 550/Trimble East/CR 250 N
Mostly Sunny, Partly Cloudy,
Temp.: 66° / 61° F.
Humidity: 21%
Wind: ESE 1G6 mph
Course Distance = 14.9 miles
Final Results for 5 Riders
# | Rider | Time | Offset | Avg. Speed |
1 | Steve Morozowich | 00:39:09.60 | +00:00 | 22.83 mph |
2 | Joel Richards | 00:41:46.15 | +02:37 | 21.40 mph |
3 | Steve Ilg [M] |
00:45:28.27 | +06:19 | 19.66 mph |
4 | Doug Eagle | 00:46:24.16 | +07:15 | 19.27 mph |
5 | David Silveira [M] |
00:50:31.63 | +11:22 | 17.69 mph |
______________________________
O’Shalectra April 30, 2015
Cloudy, Light Rain, Variable Wind, Brief Squall
Temp.: 72° /62 ° F.
Humidity: 44%
Wind: N 4G10 mph
Split Distance = 4.25 miles
Final Results for 5 Riders
# | Rider | Time | Offset | Avg. Speed |
1 | Ned Overend | 00:15:54.70 | +00:00 | 16.03 mph |
2 | Steve Morozowich | 00:18:42.12 | +02:47 | 13.63 mph |
3 | Joel Richards | 00:19:00.09 | +03:05 | 13.42 mph |
4 | Doug Eagle | 00:21:07.70 | +05:13 | 12.07 mph |
5 | Hal McLean | 00:22:09.66 | +06:15 | 11.51 mph |
Course Distance = 10 miles
Final Results for 6 Riders
# | Rider | Time | Offset | Avg. Speed |
1 | Ned Overend | 00:36:37.78** | +00:00 | 16.38 mph |
2 | Gerry Geraghty | 00:43:10.84* | +06:33 | 13.90 mph |
3 | Steve Morozowich | 00:43:55.95 | +07:18 | 13.66 mph |
4 | Joel Richards | 00:44:36.70 | +07:59 | 13.45 mph |
5 | Doug Eagle | 00:48:38.66 | +12:01 | 12.33 mph |
6 | Hal McLean | 00:50:28.09 | +13:50 | 11.89 mph |
** NEW COURSE RECORD
* Strava’d earlier in the day