eMail Spencer([email protected]) or Ken ([email protected])
Thanks All!
DWC Championships Events:
Event #1 GilaMEGA TT 04-28-2016
Event #2 Coal Bank Pass HTT 05-19-2016
Event #3 La Posta 20-40K TT 06-09-2016
Event #4 Texas Creek Gravel Grinder TT 07-07-2016
Event #5 Long Hollow Gravel Grinder RR 07-30-2016
Event #6 MTB TT 08-11-2016
Event #7 North Valley RR 08-27-2016
Event #8 La Posta 25K Road TT 09-10-2016
Event #9 Coal Bank Pass RR 09-11-2016
Pl. | Name | Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total | ||
1 | Andy Farley | 33 | 0 | 17! | 12 | 12! | 0 | 13! | 34! | 14! | 24!s | 126 | ||
2 | Jon Delacey | 46 | 15! | 16! | 14! | 13! | 33! | 12 | 19 | 122 | ||||
3 | Steve Morozowich | 43 | 16! | 16! | 14! | 12! | 29 | 16! | 10 | 113 | ||||
4 | Joel Richards | 52 | 10 | 11 | 10 | 11 | 20 | 11 | 14 | 87 | ||||
5 | Walt Brown | 54 | 6m | 7 | 8m | 5 | 0 | 10m | 21 | 13 | 70 | |||
6 | Bob Kyper | 42 | 12 | 9 | 11 | 0 | 0 | 0 | 14 | 10 | 9 | 65 | ||
7 | Daniel McBride | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15! | 20 | 63 | ||
8 | Brendan Cusick | 41 | 14! | 15! | 15! | 0 | 0 | 0 | 13 | 0 | 0 | 57 | ||
8 | Mitch Carrier | 52 | 0 | 0 | 9 | 6 | 10 | 8 | 0 | 9 | 15 | 57 | ||
10 | Steve Ilg | 54 | 7 | 6 | 5m | 9 | 12 | 8 | 8 | 55 | ||||
11 | Jean-Paul Wright | 57 | 9 | 5 | 8 | 8 | 0 | 8 | 6 | 7 | 51 | |||
11 | Rolando Gonzales | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 27!s | 51 | ||
13 | Robert Stump | 40 | 4m | 0 | 6m | 0 | 0 | 0 | 22 | 6m | 12 | 50 | ||
14 | Doug Eagle | 55 | 0 | 8 | 6 | 7 | 0 | 4 | 19 | 0 | 0 | 44 | ||
14 | Joey Pinkerton | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 17s | 44 | ||
16 | Mike French | 47 | 11 | 13 | 0 | 0 | 0 | 0 | 19s | 0 | 0 | 43 | ||
17 | David Preston | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 17 | 32 | ||
17 | Lee Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32! | 0 | 0 | 32 | ||
19 | Quinn Simmons | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | ||
20 | Mark McGarry | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | ||
21 | Scott Simmons | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | ||
22 | Gerry Geraghty | 59 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | ||
22 | Ryan Christianson | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23! | 23 | ||
22 | Shawn Goedken | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | ||
25 | Dale Kneller | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 20s | 0 | 0 | 20 | ||
26 | Tom Ober | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | ||
27 | Rich Bagienski | 68 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 17 | ||
28 | Travis Palmer | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | ||
29 | Michael Carroll | 44 | 0 | 0 | 0 | 0 | 15! | 0 | 0 | 0 | 0 | 15 | ||
30 | Jonah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | ||
31 | Chad Hardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13s | 0 | 0 | 13 | ||
32 | Mike Hurst | 45 | 0 | 0 | 0 | 0 | 0 | 11! | 0 | 0 | 0 | 11 | ||
32 | Phillip Stahl | 53 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
34 | Ian McCallum | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | ||
34 | Jim Rottman | 71 | 5m | 0 | 4m | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
36 | Jeff Fairbanks | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
37 | Steve Tiles | 68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
1 | Robin Tiles-Fitzpatrick | 38 | 5! | 4! | 4! | 4! | 8! | 4! | 0 | 5! | 0 | 34 | ||
2 | Martha Iverson | 66 | 4! | 0 | 0 | 0 | 0 | 0 | 0 | 4! | 0 | 8 |
! = includes a podium bonus
m = includes a Merckx /Single Speed bonus/handicap
s = includes a Sprint bonus
0 = unscored lowest event
______________________________
#9 Coal Bank Pass RR September 11, 2016
Partly Cloudy, Calm
Temp.: 59° / 60° F.,Humidity: 46%,Wind: N 1G1mph
Barometer: 30.14 in. (1020.7 mb.)
Course Length = 28.75 miles
Results for 17 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Rolando Gonzales | 01:44:16.71 | +00:00 | 16.54 mph | 1 | 24! |
2 | Ryan Christianson | 01:47:12.40 | +02:56 | 16.09 mph | 2 | 23! |
3 | Andy Farley | 01:47:43.11 | +03:26 | 16.01 mph | 3 | 22! |
4 | Daniel McBride | 01:47:45.92 | +03:29 | 16.01 mph | 4 | 20 |
5 | Jon Delacey | 01:50:44.16 | +06:27 | 15.58 mph | 5 | 19 |
6 | Tom Ober | 01:50:54.64 | +06:38 | 15.55 mph | 6 | 18 |
7 | David Preston | 01:54:14.25 | +09:58 | 15.10 mph | 7 | 17 |
8 | Joey Pinkerton | 01:56:00.69 | +11:44 | 14.87 mph | 8 | 16 |
9 | Mitch Carrier | 01:56:39.85 | +12:23 | 14.79 mph | 9 | 15 |
10 | Joel Richards | 01:59:04.45 | +14:48 | 14.49 mph | 10 | 14 |
11 | Walt Brown | 02:00:30.86 | +16:14 | 14.31 mph | 11 | 13 |
12 | Robert Stump | 02:02:19.21 | +18:03 | 14.10 mph | 12 | 12 |
13 | Gerry Geraghty | 02:03:01.50 | +18:45 | 14.02 mph | 13 | 11 |
14 | Steve Morozowich | 02:05:36.08 | +21:19 | 13.73 mph | 14 | 10 |
15 | Bob Kyper | 02:07:30.77 | +23:14 | 13.53 mph | 15 | 9 |
16 | Steve Ilg | 02:12:11.00 | +27:54 | 13.05 mph | 16 | 8 |
17 | Jean-Paul Wright | 02:26:28.49 | +42:12 | 11.78 mph | 17 | 7 |
______________________________
#8 La Posta 25K Road TT September 10, 2016
Sunny, Clear, Calm, Temp.: 64° / 72° F., Humidity: 44%
Wind: N 1 G3mph,Barometer: 30.27 in. (1025.1 mb.)
Course Length = 15.2 miles
Results for 15 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Steve Morozowich | 00:31:52.14 | +00:00 | 28.62 mph | 1 | 16! |
2 | Daniel McBride | 00:33:09.93 | +01:18 | 27.50 mph | 2 | 15! |
3 | Andy Farley | 00:33:28.80 | +01:37 | 27.24 mph | 3 | 14! |
4 | Jon Delacey | 00:33:36.16 | +01:44 | 27.14 mph | 4 | 12 |
5 | Joel Richards | 00:34:21.54 | +02:29 | 26.54 mph | 5 | 11 |
6 | Bob Kyper | 00:34:26.21 | +02:34 | 26.48 mph | 6 | 10 |
7 | Mitch Carrier | 00:36:09.99 | +04:18 | 25.22 mph | 7 | 9 |
8 | Steve Ilg | 00:36:28.82 | +04:37 | 25.00 mph | 8 | 8 |
9 | Jeff Fairbanks | 00:37:00.36 | +05:08 | 24.64 mph | 9 | 7 |
10 | Jean-Paul Wright | 00:37:10.54 | +05:18 | 24.53 mph | 10 | 6 |
11 | Robert Stump [M] | 00:37:13.23 | +05:21 | 24.50 mph | 11 | 6# |
12 | Rich Bagienski | 00:38:52.14 | +07:00 | 23.46 mph | 12 | 4 |
13 | Walt Brown [M] | 00:38:57.08 | +07:05 | 23.41 mph | 13 | 4# |
14 | Robin Tiles-Fitzpatrick | 00:39:07.39 | +07:15 | 23.31 mph | 1 | 5! |
15 | Martha Iverson | 00:41:16.38 | +09:24 | 22.10 mph | 2 | 4! |
______________________________
North Valley RR, August 27, 2016
Partly Cloudy, Calm
Temp.: 63° /76° F. Humidity: 61 %
Wind: N 1G2 mph Barometer: 30.09 in.
Course Length = 45.5 miles
Results for 26 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Andy Farley | 01:52:49.00 | +00:00 | 24.20 mph | 1 | 34! |
2 | Jon Delacey | 01:52:49.10 | +00:00 | 24.20 mph | 2 | 33! |
3 | Lee Rosenthal | 01:52:51.00 | +00:02 | 24.19 mph | 3 | 32! |
4 | Quinn Simmons | 01:52:53.00 | +00:04 | 24.18 mph | 4 | 30 |
5 | Steve Morozowich | 01:52:54.00 | +00:05 | 24.18 mph | 5 | 29 |
6 | Daniel McBride | 01:52:55.00 | +00:06 | 24.18 mph | 6 | 28 |
7 | Joey Pinkerton | 01:52:56.00 | +00:07 | 24.17 mph | 7 | 27 |
8 | Mark McGarry | 01:53:01.00 | +00:12 | 24.16 mph | 8 | 26 |
9 | Scott Simmons | 01:53:08.00 | +00:19 | 24.13 mph | 9 | 25 |
10 | Rolando Gonzales | 01:53:11.00 | +00:22 | 24.12 mph | 10 | 24 |
11 | Shawn Goedken | 01:53:13.00 | +00:24 | 24.11 mph | 11 | 23 |
12 | Robert Stump | 01:53:16.00 | +00:27 | 24.10 mph | 12 | 22 |
13 | Walt Brown | 01:53:16.10 | +00:27 | 24.10 mph | 13 | 21 |
14 | Joel Richards | 01:53:21.00 | +00:32 | 24.08 mph | 14 | 20 |
15 | Doug Eagle | 01:53:24.00 | +00:35 | 24.07 mph | 15 | 19 |
16 | Dale Kneller | 01:53:24.10 | +00:35 | 24.07 mph | 16 | 18 |
17 | Mike French | 01:53:24.20 | +00:35 | 24.07 mph | 17 | 17 |
18 | Travis Palmer | 01:53:25.00 | +00:36 | 24.07 mph | 18 | 16 |
19 | David Preston | 01:53:26.00 | +00:37 | 24.07 mph | 19 | 15 |
20 | Bob Kyper | 01:53:41.00 | +00:52 | 24.01 mph | 20 | 14 |
21 | Brendan Cusick | 01:53:42.00 | +00:53 | 24.01 mph | 21 | 13 |
22 | Steve Ilg | 01:54:00.00 | +01:11 | 23.95 mph | 22 | 12 |
23 | Chad Hardt | 01:54:38.00 | +01:49 | 23.82 mph | 23 | 11 |
24 | Alister Ratcliff | 01:54:42.00 | +01:53 | 23.80 mph | 24 | 10 |
25 | Ian McCallum | 01:55:42.00 | +02:53 | 23.60 mph | 25 | 9 |
26 | Jean-Paul Wright | 02:10:45.00 | +17:56 | 20.88 mph | 26 | 8 |
27 | Jonas Smith | 02:29:55.00 | +37:06 | 18.21 mph | 27 | 7 |
______________________________
MTB TT August 11, 2016
Sunny, Variable Wind
Temp.: 80° / 80° F. Humidity: 26%
Wind: SW 2 G 13 mph
Barometer: 30.06 in. ( mb.)
Course Length = 8 miles
Results for 11 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Andy Farley | 00:40:56.59 | +00:00 | 11.72 mph | 1 | 13! |
2 | Steve Morozowich | 00:41:12.62 | +00:16 | 11.65 mph | 2 | 12! |
3 | Mike Hurst | 00:41:48.19 | +00:52 | 11.48 mph | 3 | 11! |
4 | Walt Brown [M] | 00:42:03.05 | +01:06 | 11.41 mph | 4 | 10# |
5 | Mitch Carrier | 00:43:10.76 | +02:14 | 11.12 mph | 5 | 8 |
6 | Jonas Smith | 00:44:23.81 | +03:27 | 10.81 mph | 6 | 7 |
7 | Jon Delacey | 00:45:28.15 | +04:32 | 10.56 mph | 7 | 6 |
8 | Joel Richards | 00:46:27.04 | +05:30 | 10.33 mph | 8 | 5 |
9 | Doug Eagle | 00:47:12.84 | +06:16 | 10.17 mph | 9 | 4 |
10 | Steve Ilg | 00:47:27.85 | +06:31 | 10.11 mph | 10 | 3 |
11 | Robin Tiles-Fitzpatrick | 00:51:33.67 | +10:37 | 09.31 mph | 1 | 4! |
______________________________
Long Hollow Gravel Grinder RR July 30, 2016
Mostly Sunny, Variable Wind
Temp.: 71° / 84° F. Humidity: 30%
Wind: S 1 G4 mph, Barometer: 30.03 in. (1016.9 mb.)
Course Length = 31.5 miles
Results for 9 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Michael Carroll | 01:37:43.96 | +00:00 | 19.34 mph | 1 | 15! |
2 | Steve Morozowich | 01:42:13.48 | +04:30 | 18.49 mph | 2 | 14! |
3 | Jon Delacey | 01:42:52.84 | +05:09 | 18.37 mph | 3 | 13! |
4 | Joel Richards | 01:44:35.47 | +06:52 | 18.07 mph | 4 | 11 |
5 | Mitch Carrier | 01:47:47.04 | +10:03 | 17.54 mph | 5 | 10 |
6 | Steve Ilg | 01:59:51.57 | +22:08 | 15.77 mph | 6 | 9 |
7 | Jean-Paul Wright | 02:01:11.51 | +23:28 | 15.60 mph | 7 | 8 |
8 | Rich Bagienski | 02:09:13.15 | +31:29 | 14.63 mph | 8 | 7 |
9 | Robin Tiles-Fitzpatrick | 02:09:43.36 | +31:59 | 14.57 mph | 1 | 8! |
DNF – Andy Farley — double flat
DNF – Lee Rosenthal — double flat
______________________________
#4 Texas Creek Gravel Grinder July 7, 2016
Sunny, Variable Wind
Temp.: 82° F.
Humidity: 42%
Wind: NE 3 G 7 mph
Barometer: 30.00 in.
Results for 10 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Andy Farley | 00:45:45.95 | +00:00 | 19.01 mph | 1 | 12! |
2 | Jon Delacey | 00:47:51.30 | +02:05 | 18.18 mph | 2 | 11! |
3 | Steve Morozowich | 00:50:30.68 | +04:45 | 17.22 mph | 3 | 10! |
4 | Joel Richards | 00:51:48.46 | +06:03 | 16.79 mph | 4 | 8 |
5 | Doug Eagle | 00:53:05.23 | +07:19 | 16.39 mph | 5 | 7 |
6 | Mitch Carrier | 00:54:26.15 | +08:40 | 15.98 mph | 6 | 6 |
7 | Walt Brown | 00:56:21.23 | +10:35 | 15.44 mph | 7 | 5 |
8 | Steve Ilg | 00:56:26.57 | +10:41 | 15.41 mph | 8 | 4 |
9 | Jean-Paul Wright | 01:02:09.75 | +16:24 | 14.00 mph | 9 | 3 |
10 | Robin Tiles-Fitzpatrick | 01:08:03.61 | +22:18 | 12.78 mph | 1 | 4! |
______________________________
Event #3 La Posta 20/40K TT June 9 , 2016
Cloudy, Variable Strong Wind
Temp.: 65° / 64° F. Wind NW 2G12
Humidity: 61% Barometer: 29.99 in.
40K Course Length = 24.9 miles
Results for 13 Riders
# | Rider | Time | Deficit | Avg. Speed | # in Class | Points |
1 | Steve Morozowich | 00:57:07 /a | +00:00 | 26.16 mph | 1 | 16! |
2 | Brendan Cusick | 00:58:16 /sa | +01:31* | 25.64 mph | 2 | 15! |
3 | Jon Delacey | 00:58:21 /a | +01:36* | 25.60 mph | 3 | 14! |
4 | Andy Farley | 01:00:31 /a | +03:24* | 24.69 mph | 4 | 12 |
5 | Bob Kyper | 01:01:42 /s | +06:59 | 24.21 mph | 5 | 11 |
6 | Joel Richards | 01:02:09 /s | +08:31 | 24.04 mph | 6 | 10 |
7 | Mitch Carrier |
01:07:19.18 /ok | +08:41 | 22.19 mph | 7 | 9 |
8 | Jean-Paul Wright | 1:07:30 /s | +13:39 | 22.13 mph | 8 | 8 |
9 | Walt Brown [M] | 01:10:30.35 /ok | +11:52 | 21.19 mph | 9 | 8# |
10 | Doug Eagle | 01:11:32 /sa | +16:45 | 19.82 mph | 10 | 6 |
11 | Robert Stump [M] | 01:12:01.00 /ok | +13:23 | 20.75 mph | 11 | 6# |
12 | Steve Ilg [M] | 01:12:17.95 /ok | +13:40 | 20.66 mph | 12 | 5# |
13 | Jim Rottman [M] | 01:12:57.95 /ok | +14:20 | 20.48 mph | 13 | 4# |
/a = adjusted from other data
* = adjusted from other data
/s = self timed
/sa = self adjusted (from stop time)
/ok = good original time – no interference
# = Merckx bonus
! = Podium bonus
20K Course Distance = 12.6 Miles
1 | Robin Tiles-Fitzpatrick | 00:42:03.66 | +00:00 | 17.97 mph | 1 | 4! |
______________________________
Event #2 DWCC Coal Bank Hill Climb May 19, 2016
Cloudy, Spotty Rain, Calm
Temp.: 55° / 42° F.
Humidity: 70%
Barometer: 29.95 in.
Course Length = 5.8 miles
Results for 16 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Andy Farley | 00:30:31.06 | +00:00 | 11.40 mph | 1 | 17! |
2 | Jon Delacey | 00:31:24.88 | +00:54 | 11.08 mph | 2 | 16! |
3 | Ryan Ellis[M] | 00:31:48.44 | +01:17 | 10.94 mph | 3 | Guest# |
4 | Brendan Cusick | 00:32:11.62 | +01:41 | 10.81 mph | 4 | 15! |
5 | Mike French | 00:33:57.10 | +03:26 | 10.25 mph | 5 | 13 |
6 | Gerry Geraghty | 00:35:10.33 | +04:39 | 09.89 mph | 6 | 12 |
7 | Joel Richards | 00:35:53.34 | +05:22 | 09.70 mph | 7 | 11 |
8 | Steve Morozowich | 00:36:00.41 | +05:29 | 09.66 mph | 8 | 10 |
9 | Bob Kyper | 00:37:45.15 | +07:14 | 09.22 mph | 9 | 9 |
10 | Doug Eagle | 00:37:57.16 | +07:26 | 09.17 mph | 10 | 8 |
11 | Walt Brown | 00:38:00.93 | +07:30 | 09.15 mph | 11 | 7 |
12 | Steve Ilg | 00:38:45.36 | +08:14 | 08.98 mph | 12 | 6 |
13 | Jean-Paul Wright | 00:39:50.95 | +09:20 | 08.73 mph | 13 | 5 |
14 | Steve Tiles | 00:46:01.95 | +15:31 | 07.56 mph | 14 | 4 |
15 | Robin Tiles-Fitzpatrick | 00:46:43.52 | +16:12 | 07.45 mph | 1 | 4! |
16 | Phillip Stahl | 00:46:46.32 | +16:15 | 07.44 mph | 15 | 3 |
“!” = includes a podium bonus
“#” = includes a Merckx /Single Speed bonus/handicap (full suspension MTB with knobby tires)
______________________________
Event #1 DWCC GilaMEGA North Valley April 28, 2016
Mostly Sunny, Steady Wind
Temp.: 64° / 58° F.
Humidity: 31% | Barometer 29.54 in.
Wind: WSW 4G12 mph
Course Length = 14.6 miles
Results for 15 Riders
# | Rider | Time | Offset | Avg. Speed | # in Class | Points |
1 | Steve Morozowich | 00:30:40.89 | +00:00 | 28.55 mph | 1 | 16! |
2 | Jon Delacey | 00:31:10.46 | +00:30 | 28.10 mph | 2 | 15! |
3 | Brendan Cusick | 00:31:33.48 | +00:53 | 27.76 mph | 3 | 14! |
4 | Bob Kyper | 00:33:15.29 | +02:34 | 26.34 mph | 4 | 12 |
5 | Mike French | 00:33:21.88 | +02:41 | 26.26 mph | 5 | 11 |
6 | Joel Richards | 00:33:34.02 | +02:53 | 26.10 mph | 6 | 10 |
7 | Jean-Paul Wright | 00:35:16.05 | +04:35 | 24.84 mph | 7 | 9 |
8 | Phillip Stahl | 00:36:44.31 | +06:03 | 23.84 mph | 8 | 8 |
9 | Steve Ilg | 00:36:56.01 | +06:15 | 23.72 mph | 9 | 7 |
10 | Rich Bagienski | 00:37:37.98 | +06:57 | 23.28 mph | 10 | 6 |
11 | Walt Brown [M] | 00:38:09.34 | +07:28 | 22.96 mph | 11 | 6# |
12 | Robin Tiles-Fitzpatrick | 00:38:41.52 | +08:01 | 22.64 mph | 1 | 5! |
13 | Jim Rottman [M] | 00:39:11.24 | +08:30 | 22.35 mph | 12 | 5# |
14 | Martha Iverson | 00:39:16.05 | +08:35 | 22.31 mph | 2 | 4! |
15 | Robert Stump [M] | 00:40:43.35 | +10:02 | 21.51 mph | 13 | 4# |
“!” = includes a podium bonus
“#” = includes a Merckx /Single Speed bonus/handicap