Refresh

This website durangowheelclub.com/2009/09/10/results-2009-dwc-championship-road-tt-fullby-class/ is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh.

Results 2009 DWC Championship Road TT (Full/by Class)

2009 Durango Wheel Club Championships Road TT September 10, 2009 Cloudy and Windy 72 deg. F (22C) Humidity: 24 % Wind Speed: NE 25 G 32 MPH Barometer: 30.32″ (1019.3 mb) Course Distance = 15.2 miles Final Results for 41 Riders

# Rider Time Offset Avg. Speed
1 Michael Carroll 00:30:56.91 +00:00 29.47 mph
2 Kenny Wehn 00:31:16.63 +00:20 29.16 mph
3 Spencer Compton 00:31:35.02 +00:38 28.88 mph
4 Ivan Unkovskoy 00:31:37.84 +00:41 28.83 mph
5 Keith Ashmore 00:31:48.20 +00:51 28.68 mph
6 Tino Sonora 00:32:26.80 +01:30 28.11 mph
7 Dale Kneller 00:32:27.02 +01:30 28.10 mph
8 Eric Malone 00:32:28.64 +01:32 28.08 mph
9 Mark Rosenthal 00:32:33.71 +01:37 28.01 mph
10 Jack McManus 00:33:12.77 +02:16 27.46 mph
11 Eric Burris 00:33:30.17 +02:33 27.22 mph
12 Reid Allan 00:33:43.73 +02:47 27.04 mph
13 Robert Montgomery 00:33:56.14 +02:59 26.87 mph
14 Mitch Carrier 00:34:02.22 +03:05 26.79 mph
15 Tom Ober 00:34:21.95 +03:25 26.54 mph
16 John Seibert 00:34:37.75 +03:41 26.34 mph
17 Shantelle Pierce 00:34:47.41 +03:51 26.21 mph
18 Jason Meininger 00:35:07.90 +04:11 25.96 mph
19 Doug Eagle 00:35:17.99 +04:21 25.84 mph
20 Beau Savage 00:35:19.95 +04:23 25.81 mph
21 Mike French 00:35:28.10 +04:31 25.71 mph
22 Richard Bagienski 00:35:31.26 +04:34 25.67 mph
23 Rick Calles 00:36:03.05 +05:06 25.30 mph
24 Walt Axthelm 00:36:05.33 +05:08 25.27 mph
25 Martha Iverson 00:36:12.66 +05:16 25.19 mph
26 Brandon McNellis 00:36:14.07 +05:17 25.17 mph
27 Rob Cowen 00:36:14.21 +05:17 25.17 mph
28 Jim Bergenheier 00:36:34.69 +05:38 24.93 mph
29 Doug Lamunyon 00:36:35.43 +05:39 24.92 mph
30 Joel Richards 00:36:36.82 +05:40 24.91 mph
31 Bruce Liddiaod 00:36:38.48 +05:42 24.89 mph
32 Scott Dahlberg 00:36:45.50 +05:49 24.81 mph
33 Dominic Schiavone 00:36:49.84 +05:53 24.76 mph
34 Steve Lamont 00:37:00.77 +06:04 24.64 mph
35 Betsy Richards 00:37:07.11 +06:10 24.57 mph
36 Melanie Russek 00:37:40.76 +06:44 24.20 mph
37 Robin Fitzpatrick 00:37:45.15 +06:48 24.16 mph
38 Hal McLean 00:38:00.91 +07:04 23.99 mph
39 Steve Morozowich 00:38:48.20 +07:51 23.50 mph
40 Dana Des Planques 00:39:17.48 +08:21 23.21 mph
41 Tom Cohn 00:39:24.78 +08:28 23.14 mph

Adjusted classes

A Pts. Name Time + Avg.
1 25 Michael Carroll 00:30:56.91 +00:00 29.47 mph
2 21 Keith Ashmore 00:31:48.20 +00:51 28.68 mph
3 18 Tom Ober 00:34:21.95 +03:25 26.54 mph
40+ Pts. Name Time + Avg.
1 25 Kenny Wehn 00:31:16.63 +00:00 29.16 mph
2 21 Spencer Compton 00:31:35.02 +00:18 28.88 mph
3 18 Ivan Unkovskoy 00:31:37.84 +00:21 28.83 mph
4 16 Tino Sonora 00:32:26.80 +01:10 28.11 mph
5 15 Dale Kneller 00:32:27.02 +01:10 28.10 mph
6 14 Eric Malone 00:32:28.64 +01:12 28.08 mph
7 13 Mark Rosenthal 00:32:33.71 +01:17 28.01 mph
8 12 Jack McManus 00:33:12.77 +01:56 27.46 mph
9 11 Mitch Carrier 00:34:02.22 +02:46 26.79 mph
10 10 John Seibert 00:34:37.75 +03:21 26.34 mph
11 9 Rick Calles 00:36:03.05 +04:46 25.30 mph
B Pts. Name Time + Avg.
1 25 Eric Burris 00:33:30.17 +00:00 27.22 mph
2 21 Reid Allan 00:33:43.73 +00:14 27.04 mph
3 18 Robert Montgomery 00:33:56.14 +00:26 26.87 mph
4 16 Shantelle Pierce 00:34:47.41 +01:17 26.21 mph
5 15 Jason Meininger 00:35:07.90 +01:38 25.96 mph
6 14 Doug Eagle 00:35:17.99 +01:48 25.84 mph
7 13 Beau Savage 00:35:19.95 +01:50 25.81 mph
8 12 Brandon McNellis 00:36:14.07 +02:44 25.17 mph
9 11 Bruce Liddiaod 00:36:38.48 +03:08 24.89 mph
10 10 Scott Dahlberg 00:36:45.50 +03:15 24.81 mph
11 9 Steve Lamont 00:37:00.77 +03:31 24.64 mph
12 8 Hal McLean 00:38:00.91 +04:31 23.99 mph
C Pts. Name Time + Avg.
1 25 Mike French 00:35:28.10 +00:00 25.71 mph
2 21 Rob Cowen 00:36:14.21 +00:46 25.17 mph
3 18 Jim Bergenheier 00:36:34.69 +01:07 24.93 mph
4 16 Doug Lamunyon 00:36:35.43 +01:07 24.92 mph
5 15 Joel Richards 00:36:36.82 +01:09 24.91 mph
6 14 Dominic Schiavone 00:36:49.84 +01:22 24.76 mph
7 13 Betsy Richards 00:37:07.11 +01:39 24.57 mph
8 12 Melanie Russek 00:37:40.76 +02:13 24.20 mph
9 11 Robin Fitzpatrick 00:37:45.15 +02:17 24.16 mph
10 10 Steve Morozowich 00:38:48.20 +03:20 23.50 mph
11 9 Dana Des Planques 00:39:17.48 +03:49 23.21 mph
12 8 Tom Cohn 00:39:24.78 +03:57 23.14 mph
60+ Pts. Name Time + Avg.
1 25 Richard Bagienski 00:35:31.26 +00:00 25.67 mph
2 21 Walt Axthelm 00:36:05.33 +00:34 25.27 mph
3 18 Martha Iverson 00:36:12.66 +00:41 25.19 mph